Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/06/2026، 03:31:07 | 152 | 62,101,337 44.36% | 140,000,000 | 444.442939 | 12.114819 | 15.48568165 | ||
10/06/2026، 03:31:06 | 99 | 33,474,725 23.92% | 140,000,000 | 445.667007 | 6.484505 | 8.4340755 | ||
10/06/2026، 03:31:04 | 218 | 104,942,863 74.96% | 140,000,000 | 445.615038 | 20.352628 | 26.41148944 | ||
10/06/2026، 03:31:03 | 95 | 31,482,265 22.49% | 140,000,000 | 444.572252 | 6.134162 | 7.86197939 | ||
10/06/2026، 03:31:01 | 96 | 31,262,945 22.34% | 140,000,000 | 398.209969 | 4.701172 | 7.74804421 | ||
10/06/2026، 03:31:00 | 67 | 20,699,741 14.79% | 140,000,000 | 426.374234 | 3.694574 | 5.13126153 | ||
10/06/2026، 03:30:58 | 65 | 18,796,937 13.43% | 140,000,000 | 431.879721 | 3.398846 | 4.71916905 | ||
10/06/2026، 03:30:57 | 66 | 26,748,865 19.11% | 140,000,000 | 453.460637 | 5.442576 | 6.68698125 | ||
10/06/2026، 03:30:55 | 97 | 28,596,673 20.43% | 140,000,000 | 445.357487 | 5.627006 | 7.10873641 | ||
10/06/2026، 03:30:54 | 101 | 43,037,489 30.75% | 140,000,000 | 442.658244 | 8.257794 | 10.79310469 | ||
10/06/2026، 03:30:52 | 96 | 71,643,406 51.18% | 140,000,000 | 468.610987 | 15.530061 | 18.04282574 | ||
10/06/2026، 03:30:51 | 125 | 36,591,069 26.14% | 140,000,000 | 456.407884 | 7.590955 | 9.10949692 | ||
10/06/2026، 03:30:49 | 102 | 43,561,417 31.12% | 140,000,000 | 454.389231 | 8.854092 | 10.93974654 | ||
10/06/2026، 03:30:48 | 112 | 32,811,835 23.44% | 140,000,000 | 451.810969 | 6.49804 | 8.32670638 | ||
10/06/2026، 03:30:46 | 115 | 39,249,540 28.04% | 140,000,000 | 459.01702 | 7.961612 | 10.0545944 | ||
10/06/2026، 03:30:45 | 147 | 58,546,965 41.82% | 140,000,000 | 549.967 | 17.608472 | 14.5904265 | ||
10/06/2026، 03:30:43 | 124 | 30,284,894 21.64% | 140,000,000 | 481.038217 | 6.938552 | 7.62963876 | ||
10/06/2026، 03:30:42 | 159 | 55,931,276 39.96% | 140,000,000 | 436.515752 | 10.22903 | 14.18585249 | ||
10/06/2026، 03:30:40 | 150 | 45,484,894 32.49% | 140,000,000 | 448.254933 | 8.755083 | 11.63374476 | ||
10/06/2026، 03:30:39 | 150 | 42,456,614 30.33% | 140,000,000 | 458.960285 | 8.529677 | 10.95622248 |
