Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026، 21:44:33 | 143 | 39,494,674 28.22% | 140,000,000 | 413.415592 | 6.445069 | 9.88264427 | ||
09/06/2026، 21:44:31 | 124 | 33,322,337 23.81% | 140,000,000 | 429.128966 | 6.037175 | 8.26240419 | ||
09/06/2026، 21:44:30 | 133 | 39,615,364 28.3% | 140,000,000 | 428.63372 | 7.065398 | 9.91508219 | ||
09/06/2026، 21:44:28 | 106 | 34,541,484 24.68% | 140,000,000 | 452.898107 | 7.084835 | 8.55893679 | ||
09/06/2026، 21:44:27 | 119 | 36,297,927 25.93% | 140,000,000 | 427.393974 | 6.429993 | 9.08352183 | ||
09/06/2026، 21:44:25 | 126 | 35,810,613 25.58% | 140,000,000 | 434.752763 | 6.517443 | 9.05131941 | ||
09/06/2026، 21:44:24 | 213 | 52,212,910 37.3% | 140,000,000 | 433.286001 | 9.328987 | 13.29413597 | ||
09/06/2026، 21:44:22 | 145 | 59,109,136 42.23% | 140,000,000 | 432.924779 | 10.954774 | 14.63503482 | ||
09/06/2026، 21:44:21 | 131 | 34,936,794 24.96% | 140,000,000 | 421.610794 | 5.99175 | 8.73797924 | ||
09/06/2026، 21:44:19 | 117 | 36,086,044 25.78% | 140,000,000 | 430.465946 | 6.418414 | 9.11539864 | ||
09/06/2026، 21:44:18 | 161 | 40,770,472 29.13% | 140,000,000 | 431.419954 | 7.439801 | 10.14939411 | ||
09/06/2026، 21:44:16 | 155 | 47,542,400 33.96% | 140,000,000 | 431.794729 | 8.597375 | 11.93118181 | ||
09/06/2026، 21:44:15 | 123 | 60,054,640 42.9% | 140,000,000 | 439.026639 | 11.202613 | 15.16297347 | ||
09/06/2026، 21:44:13 | 110 | 26,694,433 19.07% | 140,000,000 | 462.481242 | 5.528188 | 6.81748557 | ||
09/06/2026، 21:44:12 | 162 | 51,326,717 36.67% | 140,000,000 | 423.708968 | 8.928526 | 12.81906332 | ||
09/06/2026، 21:44:10 | 129 | 37,762,563 26.98% | 140,000,000 | 418.523416 | 6.281699 | 9.52281773 | ||
09/06/2026، 21:44:09 | 123 | 31,287,318 22.35% | 140,000,000 | 434.971727 | 5.634359 | 7.9747394 | ||
09/06/2026، 21:44:07 | 144 | 50,304,216 35.94% | 140,000,000 | 444.854499 | 9.829751 | 12.54830493 | ||
09/06/2026، 21:44:06 | 140 | 38,716,290 27.66% | 140,000,000 | 439.813876 | 7.278088 | 9.74987261 | ||
09/06/2026، 21:44:04 | 144 | 42,285,580 30.21% | 140,000,000 | 431.110573 | 7.747058 | 10.48270259 |
