Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 22:22:20 | 117 | 19 048 505 34,64 % | 0,131104 | 0,00249735 | 0,00024973 | ||
09. 06. 2026 22:22:20 | 127 | 19 469 427 35,4 % | 0,158641 | 0,00308866 | 0,00030886 | ||
09. 06. 2026 22:22:19 | 187 | 25 625 162 46,6 % | 0,282625 | 0,00724232 | 0,00072423 | ||
09. 06. 2026 22:22:19 | 90 | 15 545 672 28,27 % | 0,072929 | 0,00113374 | 0,00011337 | ||
09. 06. 2026 22:22:18 | 100 | 12 850 630 23,37 % | 0,118326 | 0,00152057 | 0,00015205 | ||
09. 06. 2026 22:22:18 | 96 | 16 207 018 29,47 % | 0,154538 | 0,0025046 | 0,00025046 | ||
09. 06. 2026 22:22:17 | 112 | 15 543 057 28,27 % | 0,199439 | 0,0030999 | 0,00030999 | ||
09. 06. 2026 22:22:17 | 116 | 21 450 547 39,01 % | 0,173442 | 0,00372044 | 0,00037204 | ||
09. 06. 2026 22:22:17 | 111 | 24 836 246 45,16 % | 0,111826 | 0,00277735 | 0,00027773 | ||
09. 06. 2026 22:22:16 | 172 | 22 320 776 40,59 % | 0,126799 | 0,00283026 | 0,00028302 | ||
09. 06. 2026 22:22:16 | 125 | 23 024 997 41,87 % | 0,72256 | 0,01663695 | 0,00166369 | ||
09. 06. 2026 22:22:15 | 95 | 18 778 971 34,15 % | 1,303938 | 0,02448663 | 0,00244866 | ||
09. 06. 2026 22:22:15 | 104 | 17 666 752 32,13 % | 0,126806 | 0,00224026 | 0,00022402 | ||
09. 06. 2026 22:22:14 | 84 | 14 741 118 26,81 % | 0,081756 | 0,00120518 | 0,00012051 | ||
09. 06. 2026 22:22:14 | 116 | 18 188 115 33,07 % | 0,315253 | 0,00573386 | 0,00057338 | ||
09. 06. 2026 22:22:13 | 102 | 14 761 605 26,84 % | 0,113051 | 0,00166881 | 0,00016688 | ||
09. 06. 2026 22:22:13 | 70 | 9 995 823 18,18 % | 0,129631 | 0,00129577 | 0,00012957 | ||
09. 06. 2026 22:22:13 | 98 | 28 772 080 52,32 % | 0,108033 | 0,00310834 | 0,00031083 | ||
09. 06. 2026 22:22:12 | 134 | 19 452 829 35,37 % | 0,110862 | 0,00215659 | 0,00021565 | ||
09. 06. 2026 22:22:12 | 63 | 8 165 017 14,85 % | 0,587483 | 0,00479681 | 0,00047968 |
