Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 20:32:58 | 111 | 25 501 815 46,37 % | 0,360483 | 0,00919298 | 0,00091929 | ||
09. 06. 2026 20:32:58 | 118 | 11 620 867 21,13 % | 0,774144 | 0,00899623 | 0,00089962 | ||
09. 06. 2026 20:32:57 | 110 | 21 006 852 38,2 % | 0,123093 | 0,0025858 | 0,00025858 | ||
09. 06. 2026 20:32:57 | 114 | 30 961 361 56,3 % | 0,090989 | 0,00281716 | 0,00028171 | ||
09. 06. 2026 20:32:56 | 73 | 11 105 981 20,2 % | 1,216437 | 0,01350973 | 0,00135097 | ||
09. 06. 2026 20:32:56 | 116 | 19 752 516 35,92 % | 0,250786 | 0,00495366 | 0,00049536 | ||
09. 06. 2026 20:32:55 | 99 | 15 940 377 28,99 % | 0,098053 | 0,00156301 | 0,0001563 | ||
09. 06. 2026 20:32:55 | 116 | 20 097 461 36,55 % | 0,138533 | 0,00278417 | 0,00027841 | ||
09. 06. 2026 20:32:55 | 92 | 18 350 589 33,37 % | 0,147466 | 0,0027061 | 0,00027061 | ||
09. 06. 2026 20:32:54 | 95 | 14 570 833 26,5 % | 0,157287 | 0,00229181 | 0,00022918 | ||
09. 06. 2026 20:32:54 | 103 | 14 599 056 26,55 % | 0,192764 | 0,00281417 | 0,00028141 | ||
09. 06. 2026 20:32:53 | 104 | 16 390 829 29,81 % | 0,238491 | 0,00390907 | 0,0003909 | ||
09. 06. 2026 20:32:53 | 103 | 16 187 793 29,44 % | 0,146217 | 0,00236693 | 0,00023669 | ||
09. 06. 2026 20:32:52 | 136 | 22 789 060 41,44 % | 1,756033 | 0,04001834 | 0,00400183 | ||
09. 06. 2026 20:32:52 | 143 | 19 504 143 35,47 % | 0,275419 | 0,00537183 | 0,00053718 | ||
09. 06. 2026 20:32:51 | 75 | 11 914 554 21,67 % | 2,263118 | 0,02696404 | 0,0026964 | ||
09. 06. 2026 20:32:51 | 147 | 17 633 063 32,07 % | 0,949957 | 0,01675065 | 0,00167506 | ||
09. 06. 2026 20:32:50 | 101 | 12 693 382 23,08 % | 5,408981 | 0,06865826 | 0,00686582 | ||
09. 06. 2026 20:32:50 | 100 | 22 944 997 41,72 % | 0,179258 | 0,00411308 | 0,0004113 | ||
09. 06. 2026 20:32:50 | 96 | 23 982 263 43,61 % | 0,067431 | 0,00161716 | 0,00016171 |
