Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 19:56:00 | 100 | 14 997 578 27,27 % | 0,481978 | 0,0072285 | 0,00072285 | ||
09. 06. 2026 19:55:59 | 106 | 27 416 248 49,85 % | 0,090466 | 0,00248024 | 0,00024802 | ||
09. 06. 2026 19:55:59 | 127 | 17 892 157 32,54 % | 0,201089 | 0,00359792 | 0,00035979 | ||
09. 06. 2026 19:55:58 | 86 | 22 058 937 40,11 % | 0,095795 | 0,00211314 | 0,00021131 | ||
09. 06. 2026 19:55:58 | 113 | 17 094 044 31,09 % | 0,1665 | 0,00284615 | 0,00028461 | ||
09. 06. 2026 19:55:57 | 77 | 13 813 970 25,12 % | 0,140017 | 0,00193419 | 0,00019341 | ||
09. 06. 2026 19:55:57 | 114 | 18 847 359 34,27 % | 0,181158 | 0,00341435 | 0,00034143 | ||
09. 06. 2026 19:55:56 | 76 | 10 695 573 19,45 % | 0,634764 | 0,00678917 | 0,00067891 | ||
09. 06. 2026 19:55:56 | 82 | 13 995 002 25,45 % | 0,137289 | 0,00192136 | 0,00019213 | ||
09. 06. 2026 19:55:56 | 95 | 14 853 723 27,01 % | 0,150835 | 0,00224046 | 0,00022404 | ||
09. 06. 2026 19:55:55 | 94 | 13 065 621 23,76 % | 0,156607 | 0,00204617 | 0,00020461 | ||
09. 06. 2026 19:55:55 | 88 | 17 127 836 31,15 % | 0,145988 | 0,00250046 | 0,00025004 | ||
09. 06. 2026 19:55:54 | 88 | 12 948 303 23,55 % | 0,274033 | 0,00354826 | 0,00035482 | ||
09. 06. 2026 19:55:54 | 89 | 18 721 248 34,04 % | 0,256061 | 0,00479378 | 0,00047937 | ||
09. 06. 2026 19:55:53 | 98 | 17 041 746 30,99 % | 0,270716 | 0,00461348 | 0,00046134 | ||
09. 06. 2026 19:55:53 | 112 | 21 954 274 39,92 % | 0,285873 | 0,00627614 | 0,00062761 | ||
09. 06. 2026 19:55:52 | 116 | 16 205 857 29,47 % | 0,235306 | 0,00381334 | 0,00038133 | ||
09. 06. 2026 19:55:52 | 93 | 15 033 529 27,34 % | 0,690315 | 0,01037787 | 0,00103778 | ||
09. 06. 2026 19:55:52 | 117 | 18 256 155 33,2 % | 1,18136 | 0,0215671 | 0,00215671 | ||
09. 06. 2026 19:55:51 | 99 | 15 562 460 28,3 % | 0,52961 | 0,00824204 | 0,0008242 |
