Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 20:01:15 | 130 | 19 173 990 34,87 % | 0,118711 | 0,00227617 | 0,00022761 | ||
09. 06. 2026 20:01:14 | 131 | 23 192 770 42,17 % | 0,122903 | 0,00285046 | 0,00028504 | ||
09. 06. 2026 20:01:14 | 98 | 19 314 693 35,12 % | 0,121689 | 0,00235039 | 0,00023503 | ||
09. 06. 2026 20:01:13 | 97 | 15 034 683 27,34 % | 0,142556 | 0,00214329 | 0,00021432 | ||
09. 06. 2026 20:01:13 | 136 | 18 092 027 32,9 % | 0,131836 | 0,00238518 | 0,00023851 | ||
09. 06. 2026 20:01:12 | 111 | 16 539 452 30,08 % | 0,113305 | 0,001874 | 0,0001874 | ||
09. 06. 2026 20:01:12 | 86 | 22 450 830 40,82 % | 0,114176 | 0,00256335 | 0,00025633 | ||
09. 06. 2026 20:01:11 | 132 | 25 148 750 45,73 % | 0,15118 | 0,00380198 | 0,00038019 | ||
09. 06. 2026 20:01:11 | 115 | 18 038 550 32,8 % | 0,200861 | 0,00362325 | 0,00036232 | ||
09. 06. 2026 20:01:11 | 108 | 21 676 453 39,42 % | 0,130407 | 0,00282677 | 0,00028267 | ||
09. 06. 2026 20:01:10 | 99 | 17 252 320 31,37 % | 0,090125 | 0,00155487 | 0,00015548 | ||
09. 06. 2026 20:01:10 | 97 | 21 833 513 39,7 % | 0,098184 | 0,00214371 | 0,00021437 | ||
09. 06. 2026 20:01:09 | 108 | 16 053 903 29,19 % | 0,117386 | 0,00188451 | 0,00018845 | ||
09. 06. 2026 20:01:09 | 98 | 13 370 471 24,31 % | 0,127485 | 0,00170453 | 0,00017045 | ||
09. 06. 2026 20:01:08 | 163 | 29 247 387 53,18 % | 0,083354 | 0,00243791 | 0,00024379 | ||
09. 06. 2026 20:01:08 | 96 | 18 894 745 34,36 % | 0,130814 | 0,00247171 | 0,00024717 | ||
09. 06. 2026 20:01:07 | 112 | 24 358 125 44,29 % | 0,090524 | 0,00220501 | 0,0002205 | ||
09. 06. 2026 20:01:07 | 119 | 15 259 465 27,75 % | 0,151092 | 0,00230558 | 0,00023055 | ||
09. 06. 2026 20:01:07 | 115 | 15 817 517 28,76 % | 0,102949 | 0,0016284 | 0,00016284 | ||
09. 06. 2026 20:01:06 | 112 | 20 670 341 37,59 % | 0,096813 | 0,00200116 | 0,00020011 |
