Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 05.32.32 | 2 | 953 | 1.003.328 0,01% | 101,68276 | ||
10/06/2026, 05.32.31 | 2 | 1.054 | 799.098 0,01% | 101,68276 | ||
10/06/2026, 05.32.27 | 2 | 953 | 225.226 0,01% | 101,68276 | ||
10/06/2026, 05.32.25 | 2 | 1.182 | 847.295 0,01% | 101,68276 | ||
10/06/2026, 05.32.22 | 2 | 953 | 208.553 0,01% | 101,68276 | ||
10/06/2026, 05.32.20 | 2 | 1.086 | 785.525 0,01% | 101,68276 | ||
10/06/2026, 05.32.16 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 05.32.13 | 2 | 953 | 328.916 0,01% | 101,68276 | ||
10/06/2026, 05.32.11 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
10/06/2026, 05.32.09 | 2 | 1.873 | 119.225 0,01% | 101,68276 | ||
10/06/2026, 05.32.08 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
10/06/2026, 05.32.06 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 05.32.06 | 2 | 1.150 | 812.714 0,01% | 101,68276 | ||
10/06/2026, 05.31.59 | 2 | 1.873 | 119.201 0,01% | 101,68276 | ||
10/06/2026, 05.31.25 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 05.31.18 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
10/06/2026, 05.31.14 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
10/06/2026, 05.31.00 | 2 | 953 | 340.480 0,01% | 101,68276 | ||
10/06/2026, 05.30.59 | 2 | 858 | 517.335 0,01% | 101,68276 | ||
10/06/2026, 05.30.55 | 2 | 2.007 | 254.377 0,01% | 101,68276 |
