Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 19:35:04 | 42 | 2.976.242 7,45 % | 0,019466 | 0,00005793 | 0,00002512 | ||
09.06.2026, 19:35:03 | 27 | 5.042.924 12,61 % | 0,040432 | 0,00020389 | 0,00004244 | ||
09.06.2026, 19:35:02 | 42 | 2.843.767 7,11 % | 0,051819 | 0,00014736 | 0,00002401 | ||
09.06.2026, 19:35:01 | 40 | 3.729.337 9,33 % | 0,418631 | 0,00156121 | 0,0000315 | ||
09.06.2026, 19:35:00 | 41 | 2.933.186 7,34 % | 0,0818 | 0,00023993 | 0,00002485 | ||
09.06.2026, 19:34:59 | 37 | 3.292.952 8,24 % | 0,088161 | 0,00029031 | 0,00002796 | ||
09.06.2026, 19:34:58 | 33 | 2.407.742 6,02 % | 0,049245 | 0,00011857 | 0,00002053 | ||
09.06.2026, 19:34:57 | 35 | 2.905.414 7,27 % | 0,378924 | 0,00110093 | 0,00002485 | ||
09.06.2026, 19:34:56 | 64 | 4.668.131 11,68 % | 0,018437 | 0,00008606 | 0,00003985 | ||
09.06.2026, 19:34:55 | 24 | 2.002.073 5,01 % | 0,024969 | 0,00004999 | 0,00001719 | ||
09.06.2026, 19:34:54 | 64 | 4.057.102 10,15 % | 0,014791 | 0,00006001 | 0,00003482 | ||
09.06.2026, 19:34:53 | 36 | 4.702.885 11,76 % | 0,015571 | 0,00007322 | 0,00004028 | ||
09.06.2026, 19:34:52 | 39 | 3.056.760 7,65 % | 0,030056 | 0,00009187 | 0,00002625 | ||
09.06.2026, 19:34:51 | 36 | 7.138.660 17,85 % | 0,015971 | 0,00011401 | 0,00006075 | ||
09.06.2026, 19:34:50 | 45 | 6.856.516 17,15 % | 0,749867 | 0,00514147 | 0,00005787 | ||
09.06.2026, 19:34:49 | 42 | 3.023.531 7,56 % | 0,020965 | 0,00006339 | 0,00002559 | ||
09.06.2026, 19:34:48 | 54 | 3.632.958 9,09 % | 0,137268 | 0,00049869 | 0,00003077 | ||
09.06.2026, 19:34:47 | 29 | 2.168.485 5,43 % | 0,015884 | 0,00003444 | 0,00001846 | ||
09.06.2026, 19:34:46 | 65 | 5.858.545 14,65 % | 0,297823 | 0,00174481 | 0,00004962 | ||
09.06.2026, 19:34:45 | 5 | 776.839 1,95 % | 0,008876 | 0,00000689 | 0,00000664 |
