Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setBetCount | 04/06/2026, 03.31.49 | 0AVAX | 0,00000023 | |||||
setBetCount | 04/06/2026, 03.31.49 | 0AVAX | 0,00000023 | |||||
setBetCount | 04/06/2026, 03.31.49 | 0AVAX | 0,00000023 | |||||
0x46ec278a | 04/06/2026, 03.31.49 | 0AVAX | 0,00001607 | |||||
0x6c75d6f5 | 04/06/2026, 03.31.49 | 49,52333787 | 0,00000112 | |||||
0x5a3f70ec | 04/06/2026, 03.31.49 | 0AVAX | 0,00000135 | |||||
ROOT4146650865 | 04/06/2026, 03.31.49 | 0AVAX | 0,00000233 | |||||
0xe08639eb | 04/06/2026, 03.31.49 | 0AVAX | 0,0000069 | |||||
0xcf1393d9 | 04/06/2026, 03.31.49 | 0AVAX | 0,00000521 | |||||
0x6a208142 | 04/06/2026, 03.31.49 | 0AVAX | 0,00000323 | |||||
0x6a208143 | 04/06/2026, 03.31.49 | 0AVAX | 0,00000361 | |||||
postStateList | 04/06/2026, 03.31.49 | 0AVAX | 0,00001292 | |||||
swapExactTokensForTokens | 04/06/2026, 03.31.49 | 0AVAX | 0,00015435 | |||||
mint | 04/06/2026, 03.31.48 | 0AVAX | 0,00000056 | |||||
mint | 04/06/2026, 03.31.48 | 0AVAX | 0,00000056 | |||||
0x0301988c | 04/06/2026, 03.31.48 | 0AVAX | 0,00000262 | |||||
mint | 04/06/2026, 03.31.48 | 0AVAX | 0,00000063 | |||||
claimRewards | 04/06/2026, 03.31.48 | 0AVAX | 0,00000128 | |||||
0xf1910f70 | 04/06/2026, 03.31.48 | 0AVAX | 0,00000253 | |||||
approve | 04/06/2026, 03.31.48 | 0AVAX | 0,00000043 |
