Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 07/06/2026, 11.24.49 | 4,016 | 0,0000013 | |||||
swapExactAmountIn | 07/06/2026, 11.24.33 | 4,016 | 0,0000013 | |||||
swapExactAmountIn | 07/06/2026, 09.31.43 | 4,016 | 0,00000558 | |||||
ETH transfer | 07/06/2026, 13.14.51 | 4,01509869 | 0,00000013 | |||||
swapExactAmountIn | 07/06/2026, 13.11.27 | 4,015 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 13.11.05 | 4,015 | 0,00000327 | |||||
swapExactAmountIn | 07/06/2026, 13.08.05 | 4,015 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 13.05.13 | 4,015 | 0,0000013 | |||||
0x2213bc0b | 07/06/2026, 13.05.11 | 4,015 | 0,00000162 | |||||
swapExactAmountIn | 07/06/2026, 12.47.27 | 4,015 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 12.39.11 | 4,015 | 0,00000222 | |||||
swapExactAmountIn | 07/06/2026, 11.37.23 | 4,015 | 0,00000133 | |||||
swapExactAmountIn | 07/06/2026, 13.10.09 | 4,014 | 0,0000013 | |||||
swapExactAmountIn | 07/06/2026, 13.09.51 | 4,014 | 0,00000137 | |||||
swapExactAmountIn | 07/06/2026, 13.09.31 | 4,014 | 0,00000133 | |||||
swapExactAmountIn | 07/06/2026, 13.04.39 | 4,014 | 0,0000013 | |||||
swapExactAmountIn | 07/06/2026, 13.03.19 | 4,014 | 0,00000133 | |||||
swapExactAmountIn | 07/06/2026, 13.03.19 | 4,014 | 0,00000129 | |||||
swapExactAmountIn | 07/06/2026, 12.48.39 | 4,014 | 0,0000013 | |||||
swapExactAmountIn | 07/06/2026, 12.01.39 | 4,014 | 0,0000013 |
