Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 04.45.59 | 4 | 3 | 0,076784 | 0,000704 | ||
08/06/2026, 04.45.59 | 2 | 2 | 0,000007 | 0,000007 | ||
08/06/2026, 04.45.59 | 1 | 2 | 37,30450076 | 0,00000226 | ||
08/06/2026, 04.45.59 | 44 | 51 | 5,59238359 | 0,00007995 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,05471562 | 0,0001695 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,00000472 | 0,00000472 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,00805694 | 0,00000408 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,00000315 | 0,00000315 | ||
08/06/2026, 04.45.59 | 6 | 7 | 0,63489834 | 0,00003984 | ||
08/06/2026, 04.45.59 | 2 | 3 | 0,03335027 | 0,00000418 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,10126676 | 0,00000228 | ||
08/06/2026, 04.45.59 | 2 | 1 | 0,00090496 | 0,0000034 | ||
08/06/2026, 04.45.59 | 13 | 1 | 1,20510319 | 0,00001955 | ||
08/06/2026, 04.45.59 | 1 | 2 | 4,20277283 | 0,00000226 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,00000315 | 0,00000315 | ||
08/06/2026, 04.45.59 | 1 | 2 | 1,01536423 | 0,00000219 | ||
08/06/2026, 04.45.59 | 1 | 2 | 0,01000408 | 0,00000408 | ||
08/06/2026, 04.45.59 | 1 | 2 | 24,81172505 | 0,00000226 | ||
08/06/2026, 04.45.59 | 2 | 2 | 0,15578393 | 0,0000105 | ||
08/06/2026, 04.45.59 | 1 | 2 | 35,47020986 | 0,00000226 |
