Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026، 17:11:49 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
30/05/2026، 17:11:46 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:43 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:40 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 17:11:34 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
30/05/2026، 17:11:31 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:28 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
30/05/2026، 17:11:25 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
30/05/2026، 17:11:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
30/05/2026، 17:11:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 17:11:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 17:11:13 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
30/05/2026، 17:11:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 17:11:07 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:04 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 17:11:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 17:10:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
30/05/2026، 17:10:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 17:10:52 | 3 | 1,099 | 112,084 0.29% | < 0.000001 |
