Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 12:26:21 | 55 | 5.608.925 10,2 % | 0,089379 | 0,00050132 | 0,00005013 | ||
04.06.2026, 12:26:20 | 53 | 7.898.790 14,37 % | 0,084893 | 0,00067055 | 0,00006705 | ||
04.06.2026, 12:26:20 | 72 | 8.155.877 14,83 % | 0,128791 | 0,00105041 | 0,00010504 | ||
04.06.2026, 12:26:19 | 85 | 21.689.419 39,44 % | 0,146515 | 0,00317782 | 0,00031778 | ||
04.06.2026, 12:26:19 | 61 | 10.931.812 19,88 % | 0,117859 | 0,00128841 | 0,00012884 | ||
04.06.2026, 12:26:18 | 76 | 14.829.781 26,97 % | 0,143982 | 0,00213522 | 0,00021352 | ||
04.06.2026, 12:26:18 | 75 | 11.660.305 21,21 % | 0,098411 | 0,00114751 | 0,00011475 | ||
04.06.2026, 12:26:18 | 80 | 19.270.377 35,04 % | 0,083226 | 0,0016038 | 0,00016038 | ||
04.06.2026, 12:26:17 | 69 | 14.055.431 25,56 % | 0,058919 | 0,00082813 | 0,00008281 | ||
04.06.2026, 12:26:17 | 112 | 16.653.748 30,28 % | 0,218576 | 0,00364011 | 0,00036401 | ||
04.06.2026, 12:26:16 | 106 | 14.922.198 27,14 % | 0,196479 | 0,0029319 | 0,00029319 | ||
04.06.2026, 12:26:16 | 71 | 11.642.489 21,17 % | 0,142302 | 0,00165675 | 0,00016567 | ||
04.06.2026, 12:26:15 | 66 | 10.609.970 19,3 % | 0,090798 | 0,00096336 | 0,00009633 | ||
04.06.2026, 12:26:15 | 60 | 8.356.108 15,2 % | 0,057724 | 0,00048234 | 0,00004823 | ||
04.06.2026, 12:26:14 | 82 | 12.766.041 23,22 % | 0,084255 | 0,0010756 | 0,00010756 | ||
04.06.2026, 12:26:14 | 59 | 8.502.835 15,46 % | 0,50404 | 0,00428577 | 0,00042857 | ||
04.06.2026, 12:26:14 | 55 | 11.207.546 20,38 % | 0,061194 | 0,00068584 | 0,00006858 | ||
04.06.2026, 12:26:13 | 91 | 14.448.036 26,27 % | 0,101017 | 0,0014595 | 0,00014595 | ||
04.06.2026, 12:26:13 | 69 | 13.478.603 24,51 % | 0,052708 | 0,00071044 | 0,00007104 | ||
04.06.2026, 12:26:12 | 83 | 9.861.681 17,94 % | 0,064834 | 0,00063937 | 0,00006393 |
