Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 21:27:38 | 152 | 21 284 657 38,7% | 0,295648 | 0,00629276 | 0,00062927 | ||
01.06.2026, 21:27:37 | 154 | 27 756 027 50,47% | 0,173766 | 0,00482305 | 0,0004823 | ||
01.06.2026, 21:27:37 | 158 | 22 996 841 41,82% | 0,344755 | 0,00792828 | 0,00079282 | ||
01.06.2026, 21:27:36 | 163 | 25 641 009 46,63% | 1,230938 | 0,03156251 | 0,00315625 | ||
01.06.2026, 21:27:36 | 176 | 27 178 193 49,42% | 1,271075 | 0,03454553 | 0,00345455 | ||
01.06.2026, 21:27:35 | 203 | 28 227 280 51,33% | 0,531134 | 0,01499247 | 0,00149924 | ||
01.06.2026, 21:27:35 | 177 | 21 196 749 38,54% | 0,692942 | 0,01468813 | 0,00146881 | ||
01.06.2026, 21:27:34 | 183 | 23 170 358 42,13% | 0,551057 | 0,0127682 | 0,00127682 | ||
01.06.2026, 21:27:34 | 181 | 29 819 893 54,22% | 0,364012 | 0,0108548 | 0,00108548 | ||
01.06.2026, 21:27:33 | 242 | 41 403 838 75,28% | 0,484664 | 0,02006698 | 0,00200669 | ||
01.06.2026, 21:27:33 | 176 | 29 825 803 54,23% | 0,869182 | 0,02592405 | 0,0025924 | ||
01.06.2026, 21:27:33 | 203 | 31 948 870 58,09% | 0,111022 | 0,00354704 | 0,0003547 | ||
01.06.2026, 21:27:32 | 217 | 31 646 202 57,54% | 0,333008 | 0,01053846 | 0,00105384 | ||
01.06.2026, 21:27:32 | 214 | 25 980 504 47,24% | 1,142983 | 0,02969527 | 0,00296952 | ||
01.06.2026, 21:27:31 | 155 | 21 611 754 39,3% | 0,543451 | 0,01174493 | 0,00117449 | ||
01.06.2026, 21:27:31 | 145 | 25 032 064 45,52% | 0,938089 | 0,02348231 | 0,00234823 | ||
01.06.2026, 21:27:30 | 133 | 27 487 908 49,98% | 0,417119 | 0,01146575 | 0,00114657 | ||
01.06.2026, 21:27:30 | 152 | 20 528 489 37,33% | 0,349695 | 0,00717872 | 0,00071787 | ||
01.06.2026, 21:27:29 | 148 | 20 305 357 36,92% | 0,23851 | 0,00484304 | 0,0004843 | ||
01.06.2026, 21:27:29 | 186 | 27 744 035 50,45% | 1,479668 | 0,04105198 | 0,00410519 |
