Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 00:45:07 | 78 | 12.564.882 22,85 % | 0,079026 | 0,00099296 | 0,00009929 | ||
09.06.2026, 00:45:07 | 73 | 10.765.636 19,58 % | 0,091019 | 0,00097988 | 0,00009798 | ||
09.06.2026, 00:45:06 | 81 | 13.465.583 24,49 % | 0,090676 | 0,001221 | 0,0001221 | ||
09.06.2026, 00:45:06 | 106 | 14.015.057 25,49 % | 0,193844 | 0,00271673 | 0,00027167 | ||
09.06.2026, 00:45:06 | 103 | 11.799.459 21,46 % | 0,338703 | 0,00399651 | 0,00039965 | ||
09.06.2026, 00:45:05 | 104 | 22.406.727 40,74 % | 0,494849 | 0,01108796 | 0,00110879 | ||
09.06.2026, 00:45:05 | 76 | 10.672.067 19,41 % | 0,229555 | 0,00244983 | 0,00024498 | ||
09.06.2026, 00:45:04 | 84 | 11.822.168 21,5 % | 0,071999 | 0,00085119 | 0,00008511 | ||
09.06.2026, 00:45:04 | 64 | 7.894.449 14,36 % | 0,194654 | 0,00153668 | 0,00015366 | ||
09.06.2026, 00:45:03 | 68 | 11.718.319 21,31 % | 0,123073 | 0,00144221 | 0,00014422 | ||
09.06.2026, 00:45:03 | 80 | 9.852.363 17,92 % | 0,125582 | 0,00123728 | 0,00012372 | ||
09.06.2026, 00:45:02 | 67 | 8.524.972 15,5 % | 0,245577 | 0,00209354 | 0,00020935 | ||
09.06.2026, 00:45:02 | 92 | 9.409.010 17,11 % | 0,134988 | 0,0012701 | 0,00012701 | ||
09.06.2026, 00:45:01 | 122 | 15.316.204 27,85 % | 0,341733 | 0,00523405 | 0,0005234 | ||
09.06.2026, 00:45:01 | 100 | 15.003.929 27,28 % | 0,230534 | 0,00345892 | 0,00034589 | ||
09.06.2026, 00:45:01 | 125 | 17.031.393 30,97 % | 0,211287 | 0,00359851 | 0,00035985 | ||
09.06.2026, 00:45:00 | 115 | 14.590.999 26,53 % | 0,245752 | 0,00358577 | 0,00035857 | ||
09.06.2026, 00:45:00 | 67 | 8.666.248 15,76 % | 0,095704 | 0,00082939 | 0,00008293 | ||
09.06.2026, 00:44:59 | 68 | 10.139.112 18,44 % | 0,201869 | 0,00204677 | 0,00020467 | ||
09.06.2026, 00:44:59 | 91 | 10.274.032 18,69 % | 0,140522 | 0,00144373 | 0,00014437 |
