Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 15:34:56 | 100 | 20.509.690 37,3% | 0,159987 | 0,0032813 | 0,00032813 | ||
31-05-2026, 15:34:56 | 91 | 12.448.917 22,64% | 0,107255 | 0,00133521 | 0,00013352 | ||
31-05-2026, 15:34:55 | 86 | 13.073.087 23,77% | 0,138453 | 0,00181001 | 0,000181 | ||
31-05-2026, 15:34:55 | 101 | 13.292.626 24,17% | 0,082637 | 0,00109847 | 0,00010984 | ||
31-05-2026, 15:34:54 | 127 | 15.393.104 27,99% | 0,146754 | 0,002259 | 0,0002259 | ||
31-05-2026, 15:34:54 | 121 | 16.441.511 29,9% | 0,212077 | 0,00348688 | 0,00034868 | ||
31-05-2026, 15:34:53 | 206 | 27.573.990 50,14% | 0,109158 | 0,00300994 | 0,00030099 | ||
31-05-2026, 15:34:53 | 257 | 32.453.531 59,01% | 0,06301 | 0,0020449 | 0,00020449 | ||
31-05-2026, 15:34:53 | 49 | 5.124.484 9,32% | 0,156167 | 0,00080027 | 0,00008002 | ||
31-05-2026, 15:34:52 | 92 | 16.782.711 30,52% | 0,079847 | 0,00134005 | 0,000134 | ||
31-05-2026, 15:34:52 | 86 | 10.447.250 19% | 0,059042 | 0,00061683 | 0,00006168 | ||
31-05-2026, 15:34:51 | 91 | 11.071.288 20,13% | 0,079432 | 0,00087942 | 0,00008794 | ||
31-05-2026, 15:34:51 | 85 | 12.078.112 21,97% | 0,094303 | 0,001139 | 0,0001139 | ||
31-05-2026, 15:34:50 | 107 | 15.420.421 28,04% | 0,140209 | 0,00216208 | 0,0002162 | ||
31-05-2026, 15:34:50 | 57 | 5.392.991 9,81% | 0,251306 | 0,00135529 | 0,00013552 | ||
31-05-2026, 15:34:49 | 83 | 10.178.665 18,51% | 0,13919 | 0,00141677 | 0,00014167 | ||
31-05-2026, 15:34:49 | 115 | 22.925.060 41,69% | 0,090755 | 0,00208058 | 0,00020805 | ||
31-05-2026, 15:34:49 | 138 | 19.340.831 35,17% | 0,168855 | 0,00326579 | 0,00032657 | ||
31-05-2026, 15:34:48 | 108 | 21.182.572 38,52% | 0,136219 | 0,00288547 | 0,00028854 | ||
31-05-2026, 15:34:48 | 84 | 9.210.918 16,75% | 0,20367 | 0,00187598 | 0,00018759 |
