Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-06-2026, 08:42:53 | 78 | 13.164.576 23,94% | 0,087579 | 0,00115294 | 0,00011529 | ||
09-06-2026, 08:42:53 | 83 | 16.810.554 30,57% | 0,06693 | 0,00112514 | 0,00011251 | ||
09-06-2026, 08:42:52 | 87 | 12.237.763 22,26% | 0,078748 | 0,0009637 | 0,00009637 | ||
09-06-2026, 08:42:52 | 96 | 11.552.442 21,01% | 0,09139 | 0,00105578 | 0,00010557 | ||
09-06-2026, 08:42:51 | 56 | 8.377.924 15,24% | 0,068371 | 0,0005728 | 0,00005728 | ||
09-06-2026, 08:42:51 | 92 | 15.491.381 28,17% | 0,069273 | 0,00107314 | 0,00010731 | ||
09-06-2026, 08:42:50 | 69 | 10.414.430 18,94% | 0,056774 | 0,00059127 | 0,00005912 | ||
09-06-2026, 08:42:50 | 85 | 10.742.562 19,54% | 0,097419 | 0,00104653 | 0,00010465 | ||
09-06-2026, 08:42:50 | 83 | 13.219.141 24,04% | 0,161144 | 0,00213019 | 0,00021301 | ||
09-06-2026, 08:42:49 | 80 | 14.717.632 26,76% | 0,152227 | 0,00224042 | 0,00022404 | ||
09-06-2026, 08:42:49 | 234 | 29.485.666 53,62% | 0,207386 | 0,00611491 | 0,00061149 | ||
09-06-2026, 08:42:48 | 68 | 9.243.844 16,81% | 0,922679 | 0,0085291 | 0,00085291 | ||
09-06-2026, 08:42:48 | 64 | 10.587.466 19,25% | 0,065287 | 0,00069122 | 0,00006912 | ||
09-06-2026, 08:42:47 | 73 | 8.613.323 15,67% | 0,133792 | 0,00115239 | 0,00011523 | ||
09-06-2026, 08:42:47 | 82 | 11.292.027 20,54% | 0,097071 | 0,00109613 | 0,00010961 | ||
09-06-2026, 08:42:46 | 68 | 10.615.736 19,31% | 0,091357 | 0,00096982 | 0,00009698 | ||
09-06-2026, 08:42:46 | 70 | 17.956.981 32,65% | 0,101085 | 0,00181518 | 0,00018151 | ||
09-06-2026, 08:42:45 | 91 | 13.924.489 25,32% | 0,113201 | 0,00157627 | 0,00015762 | ||
09-06-2026, 08:42:45 | 104 | 15.871.107 28,86% | 0,079792 | 0,00126639 | 0,00012663 | ||
09-06-2026, 08:42:45 | 65 | 9.535.101 17,34% | 0,059257 | 0,00056502 | 0,0000565 |
