Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02. 06. 2026 09:35:08 | 100 | 15 432 741 28,06 % | 0,11527 | 0,00177893 | 0,00017789 | ||
02. 06. 2026 09:35:07 | 121 | 15 982 572 29,06 % | 0,138276 | 0,00221001 | 0,000221 | ||
02. 06. 2026 09:35:07 | 87 | 13 861 917 25,21 % | 0,187978 | 0,00260574 | 0,00026057 | ||
02. 06. 2026 09:35:06 | 99 | 13 956 142 25,38 % | 0,142926 | 0,00199469 | 0,00019946 | ||
02. 06. 2026 09:35:06 | 92 | 7 832 722 14,25 % | 0,214643 | 0,00168124 | 0,00016812 | ||
02. 06. 2026 09:35:05 | 70 | 16 544 878 30,09 % | 0,113963 | 0,00188551 | 0,00018855 | ||
02. 06. 2026 09:35:05 | 65 | 7 038 986 12,8 % | 0,194403 | 0,0013684 | 0,00013684 | ||
02. 06. 2026 09:35:05 | 112 | 24 289 894 44,17 % | 0,199624 | 0,00484886 | 0,00048488 | ||
02. 06. 2026 09:35:04 | 97 | 10 112 383 18,39 % | 0,165718 | 0,0016758 | 0,00016758 | ||
02. 06. 2026 09:35:04 | 58 | 13 999 128 25,46 % | 0,083266 | 0,00116565 | 0,00011656 | ||
02. 06. 2026 09:35:03 | 101 | 11 704 888 21,29 % | 0,217829 | 0,00254967 | 0,00025496 | ||
02. 06. 2026 09:35:03 | 79 | 9 472 270 17,23 % | 0,089885 | 0,00085142 | 0,00008514 | ||
02. 06. 2026 09:35:02 | 74 | 6 810 223 12,39 % | 0,112476 | 0,00076599 | 0,00007659 | ||
02. 06. 2026 09:35:02 | 103 | 9 240 963 16,81 % | 0,080174 | 0,00074088 | 0,00007408 | ||
02. 06. 2026 09:35:01 | 80 | 9 666 502 17,58 % | 0,078739 | 0,00076113 | 0,00007611 | ||
02. 06. 2026 09:35:01 | 80 | 7 682 318 13,97 % | 0,097309 | 0,00074756 | 0,00007475 | ||
02. 06. 2026 09:35:01 | 99 | 13 026 198 23,69 % | 0,078965 | 0,00102862 | 0,00010286 | ||
02. 06. 2026 09:35:00 | 97 | 11 287 585 20,53 % | 0,252965 | 0,00285536 | 0,00028553 | ||
02. 06. 2026 09:35:00 | 56 | 9 530 446 17,33 % | 0,058748 | 0,00055989 | 0,00005598 | ||
02. 06. 2026 09:34:59 | 55 | 11 646 134 21,18 % | 0,063965 | 0,00074494 | 0,00007449 |
