Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 23:23:42 | 75 | 14 851 450 27,01 % | 0,200437 | 0,00297678 | 0,00029767 | ||
09. 06. 2026 23:23:41 | 66 | 8 118 832 14,77 % | 0,229916 | 0,00186665 | 0,00018666 | ||
09. 06. 2026 23:23:41 | 85 | 14 042 256 25,54 % | 0,128087 | 0,00179864 | 0,00017986 | ||
09. 06. 2026 23:23:40 | 102 | 11 266 814 20,49 % | 0,40853 | 0,00460283 | 0,00046028 | ||
09. 06. 2026 23:23:40 | 105 | 15 685 266 28,52 % | 0,305184 | 0,00478689 | 0,00047868 | ||
09. 06. 2026 23:23:39 | 90 | 10 201 759 18,55 % | 0,101878 | 0,00103933 | 0,00010393 | ||
09. 06. 2026 23:23:39 | 89 | 11 663 068 21,21 % | 0,193445 | 0,00225617 | 0,00022561 | ||
09. 06. 2026 23:23:38 | 83 | 14 073 525 25,59 % | 0,120142 | 0,00169082 | 0,00016908 | ||
09. 06. 2026 23:23:38 | 67 | 9 904 703 18,01 % | 0,064715 | 0,00064099 | 0,00006409 | ||
09. 06. 2026 23:23:37 | 107 | 23 483 590 42,7 % | 0,169168 | 0,00397269 | 0,00039726 | ||
09. 06. 2026 23:23:37 | 84 | 14 734 592 26,8 % | 0,094026 | 0,00138544 | 0,00013854 | ||
09. 06. 2026 23:23:37 | 78 | 13 520 378 24,59 % | 0,101893 | 0,00137763 | 0,00013776 | ||
09. 06. 2026 23:23:36 | 50 | 5 306 515 9,65 % | 0,069934 | 0,0003711 | 0,00003711 | ||
09. 06. 2026 23:23:36 | 81 | 10 090 325 18,35 % | 0,105194 | 0,00106145 | 0,00010614 | ||
09. 06. 2026 23:23:35 | 76 | 8 984 303 16,34 % | 0,163037 | 0,00146477 | 0,00014647 | ||
09. 06. 2026 23:23:35 | 89 | 14 838 752 26,98 % | 0,166877 | 0,00247625 | 0,00024762 | ||
09. 06. 2026 23:23:34 | 97 | 26 494 697 48,18 % | 0,07042 | 0,00186575 | 0,00018657 | ||
09. 06. 2026 23:23:34 | 86 | 15 624 392 28,41 % | 0,081999 | 0,00128119 | 0,00012811 | ||
09. 06. 2026 23:23:33 | 85 | 13 127 716 23,87 % | 0,06026 | 0,00079108 | 0,0000791 | ||
09. 06. 2026 23:23:33 | 131 | 16 122 750 29,32 % | 0,081333 | 0,00131132 | 0,00013113 |
