Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 01:16:49 | 73 | 7 680 601 13,97% | 0,210821 | 0,00161923 | 0,00016192 | ||
04.06.2026, 01:16:49 | 72 | 8 191 585 14,9% | 0,097075 | 0,0007952 | 0,00007952 | ||
04.06.2026, 01:16:48 | 64 | 5 502 810 10,01% | 0,215665 | 0,00118676 | 0,00011867 | ||
04.06.2026, 01:16:48 | 72 | 12 966 663 23,58% | 0,074007 | 0,00095962 | 0,00009596 | ||
04.06.2026, 01:16:47 | 56 | 10 845 876 19,72% | 0,215225 | 0,00233431 | 0,00023343 | ||
04.06.2026, 01:16:47 | 70 | 13 234 149 24,07% | 0,080239 | 0,0010619 | 0,00010619 | ||
04.06.2026, 01:16:46 | 99 | 17 575 171 31,96% | 0,738661 | 0,0129821 | 0,00129821 | ||
04.06.2026, 01:16:46 | 86 | 13 742 470 24,99% | 4,996584 | 0,0686654 | 0,00686654 | ||
04.06.2026, 01:16:45 | 102 | 12 086 836 21,98% | 0,081908 | 0,00099001 | 0,000099 | ||
04.06.2026, 01:16:45 | 94 | 15 271 587 27,77% | 0,096089 | 0,00146744 | 0,00014674 | ||
04.06.2026, 01:16:45 | 72 | 16 884 875 30,7% | 0,077544 | 0,00130933 | 0,00013093 | ||
04.06.2026, 01:16:44 | 71 | 10 042 371 18,26% | 0,09437 | 0,0009477 | 0,00009477 | ||
04.06.2026, 01:16:44 | 65 | 9 053 085 16,47% | 0,083056 | 0,00075191 | 0,00007519 | ||
04.06.2026, 01:16:43 | 91 | 13 579 982 24,7% | 0,141749 | 0,00192494 | 0,00019249 | ||
04.06.2026, 01:16:43 | 110 | 13 051 569 23,74% | 0,115914 | 0,00151286 | 0,00015128 | ||
04.06.2026, 01:16:42 | 112 | 19 535 127 35,52% | 0,138336 | 0,00270242 | 0,00027024 | ||
04.06.2026, 01:16:42 | 129 | 23 696 000 43,09% | 0,105468 | 0,00249916 | 0,00024991 | ||
04.06.2026, 01:16:41 | 135 | 24 292 549 44,17% | 0,151532 | 0,00368111 | 0,00036811 | ||
04.06.2026, 01:16:41 | 68 | 14 223 052 25,87% | 0,068135 | 0,00096909 | 0,0000969 | ||
04.06.2026, 01:16:40 | 72 | 8 378 326 15,24% | 0,144506 | 0,00121071 | 0,00012107 |
