Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/06/2026, 21:31:17 | 193 | 38.945.932 70,82% | 0,078726 | 0,00306608 | 0,0003066 | ||
09/06/2026, 21:31:16 | 56 | 7.719.695 14,04% | 1,330653 | 0,01027224 | 0,00102722 | ||
09/06/2026, 21:31:16 | 130 | 22.056.049 40,11% | 0,55656 | 0,01227552 | 0,00122755 | ||
09/06/2026, 21:31:15 | 132 | 17.416.561 31,67% | 0,18514 | 0,0032245 | 0,00032245 | ||
09/06/2026, 21:31:15 | 79 | 10.575.775 19,23% | 0,665105 | 0,007034 | 0,0007034 | ||
09/06/2026, 21:31:14 | 145 | 17.988.243 32,71% | 0,132146 | 0,00237709 | 0,0002377 | ||
09/06/2026, 21:31:14 | 110 | 25.960.182 47,21% | 0,286052 | 0,00742596 | 0,00074259 | ||
09/06/2026, 21:31:14 | 111 | 19.583.261 35,61% | 0,144734 | 0,00283437 | 0,00028343 | ||
09/06/2026, 21:31:13 | 101 | 18.586.944 33,8% | 0,089184 | 0,00165766 | 0,00016576 | ||
09/06/2026, 21:31:13 | 121 | 24.855.761 45,2% | 0,186052 | 0,00462447 | 0,00046244 | ||
09/06/2026, 21:31:12 | 127 | 17.435.162 31,71% | 0,109524 | 0,00190956 | 0,00019095 | ||
09/06/2026, 21:31:12 | 116 | 28.114.095 51,12% | 0,069401 | 0,00195116 | 0,00019511 | ||
09/06/2026, 21:31:11 | 142 | 24.255.142 44,11% | 0,160743 | 0,00389885 | 0,00038988 | ||
09/06/2026, 21:31:11 | 85 | 13.843.874 25,18% | 0,234628 | 0,00324816 | 0,00032481 | ||
09/06/2026, 21:31:10 | 148 | 22.503.447 40,92% | 0,09521 | 0,00214257 | 0,00021425 | ||
09/06/2026, 21:31:10 | 114 | 16.943.140 30,81% | 0,08372 | 0,00141848 | 0,00014184 | ||
09/06/2026, 21:31:09 | 125 | 17.936.533 32,62% | 0,093991 | 0,00168588 | 0,00016858 | ||
09/06/2026, 21:31:09 | 109 | 14.218.079 25,86% | 0,198742 | 0,00282572 | 0,00028257 | ||
09/06/2026, 21:31:09 | 122 | 13.777.582 25,06% | 0,150664 | 0,00207579 | 0,00020757 | ||
09/06/2026, 21:31:08 | 148 | 22.473.837 40,87% | 0,170375 | 0,003829 | 0,0003829 |
