Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 02:32:02 | 68 | 5.502.634 10,01 % | 0,164696 | 0,00090626 | 0,00009062 | ||
09.06.2026, 02:32:02 | 72 | 9.168.000 16,67 % | 0,242635 | 0,00222448 | 0,00022244 | ||
09.06.2026, 02:32:01 | 65 | 6.855.650 12,47 % | 0,148315 | 0,00101679 | 0,00010167 | ||
09.06.2026, 02:32:01 | 67 | 7.635.496 13,89 % | 0,199354 | 0,00152216 | 0,00015221 | ||
09.06.2026, 02:32:01 | 92 | 11.053.065 20,1 % | 0,126024 | 0,00139295 | 0,00013929 | ||
09.06.2026, 02:32:00 | 75 | 10.188.124 18,53 % | 0,151447 | 0,00154296 | 0,00015429 | ||
09.06.2026, 02:32:00 | 47 | 5.472.184 9,95 % | 0,112109 | 0,00061348 | 0,00006134 | ||
09.06.2026, 02:31:59 | 54 | 6.468.449 11,77 % | 0,089554 | 0,00057928 | 0,00005792 | ||
09.06.2026, 02:31:59 | 82 | 14.154.505 25,74 % | 0,20616 | 0,0029181 | 0,00029181 | ||
09.06.2026, 02:31:58 | 49 | 7.260.284 13,21 % | 0,099859 | 0,000725 | 0,0000725 | ||
09.06.2026, 02:31:58 | 64 | 9.751.943 17,74 % | 0,108412 | 0,00105723 | 0,00010572 | ||
09.06.2026, 02:31:57 | 50 | 5.823.913 10,59 % | 0,10857 | 0,0006323 | 0,00006323 | ||
09.06.2026, 02:31:57 | 59 | 6.022.285 10,95 % | 0,224803 | 0,00135383 | 0,00013538 | ||
09.06.2026, 02:31:57 | 61 | 8.247.689 15 % | 0,092397 | 0,00076206 | 0,0000762 | ||
09.06.2026, 02:31:56 | 77 | 8.574.484 15,59 % | 0,23797 | 0,00204047 | 0,00020404 | ||
09.06.2026, 02:31:56 | 75 | 14.656.959 26,65 % | 0,150441 | 0,002205 | 0,0002205 | ||
09.06.2026, 02:31:55 | 88 | 11.158.332 20,29 % | 0,127891 | 0,00142705 | 0,0001427 | ||
09.06.2026, 02:31:55 | 63 | 6.323.551 11,5 % | 0,236565 | 0,00149593 | 0,00014959 | ||
09.06.2026, 02:31:54 | 64 | 8.566.541 15,58 % | 0,199932 | 0,00171273 | 0,00017127 | ||
09.06.2026, 02:31:54 | 70 | 8.608.300 15,66 % | 0,197351 | 0,00169886 | 0,00016988 |
