Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09. 06. 2026 00:13:10 | 93 | 17 132 088 31,15 % | 0,093593 | 0,00160345 | 0,00016034 | ||
09. 06. 2026 00:13:10 | 86 | 13 695 639 24,91 % | 0,166718 | 0,00228332 | 0,00022833 | ||
09. 06. 2026 00:13:09 | 92 | 15 692 673 28,54 % | 0,136354 | 0,00213976 | 0,00021397 | ||
09. 06. 2026 00:13:09 | 113 | 16 347 408 29,73 % | 0,103686 | 0,00169501 | 0,0001695 | ||
09. 06. 2026 00:13:08 | 94 | 16 731 390 30,43 % | 0,248638 | 0,00416007 | 0,000416 | ||
09. 06. 2026 00:13:08 | 88 | 9 357 019 17,02 % | 0,126767 | 0,00118616 | 0,00011861 | ||
09. 06. 2026 00:13:07 | 127 | 26 525 996 48,23 % | 0,287426 | 0,00762427 | 0,00076242 | ||
09. 06. 2026 00:13:07 | 110 | 14 316 126 26,03 % | 0,192634 | 0,00275777 | 0,00027577 | ||
09. 06. 2026 00:13:07 | 102 | 14 964 798 27,21 % | 0,164965 | 0,00246867 | 0,00024686 | ||
09. 06. 2026 00:13:06 | 104 | 21 383 391 38,88 % | 0,12389 | 0,00264919 | 0,00026491 | ||
09. 06. 2026 00:13:06 | 113 | 16 334 240 29,7 % | 0,15015 | 0,00245259 | 0,00024525 | ||
09. 06. 2026 00:13:05 | 93 | 11 020 731 20,04 % | 0,085359 | 0,00094071 | 0,00009407 | ||
09. 06. 2026 00:13:05 | 115 | 11 668 854 21,22 % | 0,140847 | 0,00164353 | 0,00016435 | ||
09. 06. 2026 00:13:04 | 91 | 21 051 455 38,28 % | 0,091925 | 0,00193517 | 0,00019351 | ||
09. 06. 2026 00:13:04 | 109 | 13 867 668 25,22 % | 0,098441 | 0,00136514 | 0,00013651 | ||
09. 06. 2026 00:13:03 | 108 | 15 358 376 27,93 % | 0,102837 | 0,00157941 | 0,00015794 | ||
09. 06. 2026 00:13:03 | 86 | 15 324 857 27,87 % | 0,168346 | 0,00257988 | 0,00025798 | ||
09. 06. 2026 00:13:02 | 96 | 12 560 001 22,84 % | 0,136015 | 0,00170835 | 0,00017083 | ||
09. 06. 2026 00:13:02 | 105 | 15 234 122 27,7 % | 0,114229 | 0,00174018 | 0,00017401 | ||
09. 06. 2026 00:13:02 | 113 | 14 706 803 26,74 % | 0,331399 | 0,00487383 | 0,00048738 |
