Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-06-08 19:23:54 | 74 | 19 796 179 36 % | 0,076196 | 0,0015084 | 0,00015084 | ||
2026-06-08 19:23:53 | 85 | 11 293 132 20,54 % | 0,255883 | 0,00288972 | 0,00028897 | ||
2026-06-08 19:23:53 | 105 | 15 210 327 27,66 % | 0,139754 | 0,00212571 | 0,00021257 | ||
2026-06-08 19:23:53 | 57 | 14 976 248 27,23 % | 0,076361 | 0,0011436 | 0,00011436 | ||
2026-06-08 19:23:52 | 69 | 24 183 920 43,98 % | 0,065004 | 0,00157206 | 0,0001572 | ||
2026-06-08 19:23:52 | 70 | 9 502 854 17,28 % | 0,069539 | 0,00066082 | 0,00006608 | ||
2026-06-08 19:23:51 | 77 | 16 234 517 29,52 % | 0,081961 | 0,00133061 | 0,00013306 | ||
2026-06-08 19:23:51 | 82 | 11 047 302 20,09 % | 0,161179 | 0,0017806 | 0,00017806 | ||
2026-06-08 19:23:50 | 87 | 14 419 717 26,22 % | 0,343845 | 0,00495815 | 0,00049581 | ||
2026-06-08 19:23:50 | 89 | 11 666 256 21,22 % | 0,241018 | 0,00281177 | 0,00028117 | ||
2026-06-08 19:23:49 | 64 | 8 188 025 14,89 % | 0,58935 | 0,00482561 | 0,00048256 | ||
2026-06-08 19:23:49 | 80 | 13 821 809 25,14 % | 0,439681 | 0,00607719 | 0,00060771 | ||
2026-06-08 19:23:48 | 77 | 17 045 426 31 % | 0,175112 | 0,00298486 | 0,00029848 | ||
2026-06-08 19:23:48 | 90 | 14 902 968 27,1 % | 0,281165 | 0,0041902 | 0,00041902 | ||
2026-06-08 19:23:48 | 96 | 20 356 818 37,02 % | 0,595326 | 0,01211894 | 0,00121189 | ||
2026-06-08 19:23:47 | 106 | 27 455 363 49,92 % | 0,508266 | 0,01395465 | 0,00139546 | ||
2026-06-08 19:23:47 | 78 | 28 855 460 52,47 % | 0,072565 | 0,00209391 | 0,00020939 | ||
2026-06-08 19:23:46 | 105 | 11 949 484 21,73 % | 0,235481 | 0,00281388 | 0,00028138 | ||
2026-06-08 19:23:46 | 124 | 25 949 560 47,19 % | 0,100009 | 0,0025952 | 0,00025952 | ||
2026-06-08 19:23:45 | 137 | 16 180 678 29,42 % | 0,148111 | 0,00239653 | 0,00023965 |
