Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026 klo 19.48.40 | 119 | 16 081 619 29,24 % | 0,085063 | 0,00136795 | 0,00013679 | ||
08.06.2026 klo 19.48.39 | 47 | 7 841 475 14,26 % | 0,300102 | 0,00235324 | 0,00023532 | ||
08.06.2026 klo 19.48.39 | 86 | 11 009 606 20,02 % | 0,197272 | 0,00217189 | 0,00021718 | ||
08.06.2026 klo 19.48.38 | 72 | 14 467 229 26,31 % | 0,091633 | 0,00132567 | 0,00013256 | ||
08.06.2026 klo 19.48.38 | 77 | 14 092 738 25,63 % | 0,095594 | 0,00134718 | 0,00013471 | ||
08.06.2026 klo 19.48.38 | 76 | 14 802 073 26,92 % | 0,192935 | 0,00285584 | 0,00028558 | ||
08.06.2026 klo 19.48.37 | 65 | 12 761 882 23,21 % | 0,084061 | 0,00107278 | 0,00010727 | ||
08.06.2026 klo 19.48.37 | 80 | 21 280 662 38,7 % | 0,078037 | 0,00166068 | 0,00016606 | ||
08.06.2026 klo 19.48.36 | 95 | 13 506 724 24,56 % | 0,160828 | 0,00217227 | 0,00021722 | ||
08.06.2026 klo 19.48.36 | 71 | 9 736 935 17,71 % | 0,194445 | 0,0018933 | 0,00018933 | ||
08.06.2026 klo 19.48.35 | 113 | 16 207 581 29,47 % | 0,218168 | 0,00353597 | 0,00035359 | ||
08.06.2026 klo 19.48.35 | 46 | 5 563 908 10,12 % | 0,079214 | 0,00044074 | 0,00004407 | ||
08.06.2026 klo 19.48.34 | 87 | 14 298 564 26 % | 0,061615 | 0,000881 | 0,0000881 | ||
08.06.2026 klo 19.48.34 | 84 | 14 173 623 25,78 % | 0,077285 | 0,00109542 | 0,00010954 | ||
08.06.2026 klo 19.48.33 | 104 | 15 506 412 28,2 % | 0,057086 | 0,0008852 | 0,00008852 | ||
08.06.2026 klo 19.48.33 | 74 | 9 974 044 18,14 % | 0,117032 | 0,00116728 | 0,00011672 | ||
08.06.2026 klo 19.48.33 | 83 | 10 806 733 19,65 % | 0,09004 | 0,00097304 | 0,0000973 | ||
08.06.2026 klo 19.48.32 | 88 | 12 841 752 23,35 % | 0,102702 | 0,00131887 | 0,00013188 | ||
08.06.2026 klo 19.48.32 | 95 | 14 181 264 25,79 % | 0,057688 | 0,00081809 | 0,0000818 | ||
08.06.2026 klo 19.48.31 | 101 | 14 830 400 26,97 % | 0,111757 | 0,00165741 | 0,00016574 |
