Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 30.05.2026, 22:03:03 | 0BNB | 0,00000118 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30.05.2026, 22:03:03 | 0BNB | 0,00000633 | |||||
0x6a1aee35 | 30.05.2026, 22:03:03 | 0BNB | 0,00000196 | |||||
removeLiquidityETH | 30.05.2026, 22:03:03 | 0BNB | 0,00001314 | |||||
deposit | 30.05.2026, 22:03:03 | 0,00270539 | 0BNB | |||||
claim | 30.05.2026, 22:03:03 | 0BNB | 0,00000598 | |||||
BNB transfer | 30.05.2026, 22:03:03 | 0BNB | 0BNB | |||||
0xd9f0f7f5 | 30.05.2026, 22:03:03 | 0BNB | 0,0000085 | |||||
executeBatch | 30.05.2026, 22:03:03 | 0BNB | 0,00001285 | |||||
approve | 30.05.2026, 22:03:03 | 0BNB | 0,00000298 | |||||
BNB transfer | 30.05.2026, 22:03:03 | 0BNB | 0,00113847 | |||||
0x3d440298 | 30.05.2026, 22:03:03 | 0BNB | 0,00001559 | |||||
0x0ec52ef0 | 30.05.2026, 22:03:03 | 0BNB | 0,0000068 | |||||
exactInputV2Swap | 30.05.2026, 22:03:03 | 0BNB | 0,00001868 | |||||
exactOutputSingle | 30.05.2026, 22:03:03 | 0BNB | 0,00000757 | |||||
aggregate | 30.05.2026, 22:03:03 | 0BNB | 0,00002224 | |||||
0x48b10482 | 30.05.2026, 22:03:03 | 0BNB | 0,0000119 | |||||
approve | 30.05.2026, 22:03:03 | 0BNB | 0,00000303 | |||||
0x27772d13 | 30.05.2026, 22:03:03 | 0BNB | 0,00010492 | |||||
claimDividend | 30.05.2026, 22:03:03 | 0BNB | 0,00000623 |
