Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01. 06. 2026 02:51:38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:24 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
01. 06. 2026 02:51:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:05 | 2 | 2 466 | 194 760 0,01 % | 1 800 | ||
01. 06. 2026 02:51:03 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:51:02 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01. 06. 2026 02:51:02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01. 06. 2026 02:50:57 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:50:50 | 3 | 1 316 | 76 002 0,01 % | 1 800 | ||
01. 06. 2026 02:50:50 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01. 06. 2026 02:50:40 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01. 06. 2026 02:50:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:50:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01. 06. 2026 02:50:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:50:14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
01. 06. 2026 02:50:03 | 2 | 813 | 31 437 0,01 % | 1 800 | ||
01. 06. 2026 02:49:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
