Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 18.02.01 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.02.01 | 2 | 1 138 | 72 601 0,01 % | 1 800 | ||
02.06.2026 klo 18.02.01 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.06.2026 klo 18.02.00 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.56 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.53 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.52 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.46 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.42 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.37 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 18.01.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
