Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 06. 2026 22:58:09 | 4 | 1 182 266 2,37 % | 50 000 000 | 0,00000011 | ||
09. 06. 2026 22:57:59 | 3 | 615 808 1,24 % | 50 000 000 | 0,00000007 | ||
09. 06. 2026 22:57:49 | 4 | 1 187 854 2,38 % | 50 000 000 | 0,00000011 | ||
09. 06. 2026 22:57:39 | 4 | 1 190 654 2,39 % | 50 000 000 | 0,00000011 | ||
09. 06. 2026 22:57:29 | 5 | 1 212 476 2,43 % | 50 000 000 | 0,00000018 | ||
09. 06. 2026 22:57:19 | 4 | 1 193 454 2,39 % | 50 000 000 | 0,00000012 | ||
09. 06. 2026 22:57:09 | 4 | 1 182 266 2,37 % | 50 000 000 | 0,0000001 | ||
09. 06. 2026 22:56:59 | 5 | 1 387 060 2,78 % | 50 000 000 | 0,00000222 | ||
09. 06. 2026 22:56:49 | 19 | 1 760 095 3,53 % | 50 000 000 | 0,0000024 | ||
09. 06. 2026 22:56:39 | 4 | 1 190 627 2,39 % | 50 000 000 | 0,00000011 | ||
09. 06. 2026 22:56:29 | 4 | 1 190 627 2,39 % | 50 000 000 | 0,00000011 | ||
09. 06. 2026 22:56:19 | 4 | 1 193 454 2,39 % | 50 000 000 | 0,00000012 | ||
09. 06. 2026 22:56:09 | 4 | 1 182 266 2,37 % | 50 000 000 | 0,00000012 | ||
09. 06. 2026 22:55:59 | 3 | 615 808 1,24 % | 50 000 000 | 0,00000008 | ||
09. 06. 2026 22:55:49 | 5 | 1 214 054 2,43 % | 50 000 000 | 0,00000015 | ||
09. 06. 2026 22:55:39 | 5 | 1 214 913 2,43 % | 50 000 000 | 0,00000017 | ||
09. 06. 2026 22:55:29 | 5 | 1 214 964 2,43 % | 50 000 000 | 0,00000018 | ||
09. 06. 2026 22:55:19 | 4 | 640 106 1,29 % | 50 000 000 | 0,00000013 | ||
09. 06. 2026 22:55:09 | 6 | 1 230 820 2,47 % | 50 000 000 | 0,00000022 | ||
09. 06. 2026 22:54:59 | 6 | 1 239 208 2,48 % | 50 000 000 | 0,00000022 |
