Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 03:05:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:04:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:04:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:04:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:04:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:04:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:04:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:03:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:03:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:03:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:03:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
07/06/2026, 03:03:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:03:09 | 4 | 1.216.185 2,44% | 50.000.000 | 0,00000062 | ||
07/06/2026, 03:02:59 | 1 | 49.415 0,1% | 50.000.000 | 0ETH | ||
07/06/2026, 03:02:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:02:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:02:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:02:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:02:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
07/06/2026, 03:01:59 | 4 | 1.465.053 2,94% | 50.000.000 | 0,00000102 |
