Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 12:38:35 | 136 | 48 259 244 34,48 % | 140 000 000 | 447,626956 | 9,650354 | 11,9517836 | ||
01.06.2026, 12:38:33 | 101 | 28 131 346 20,1 % | 140 000 000 | 463,849791 | 6,003284 | 7,04543495 | ||
01.06.2026, 12:38:31 | 109 | 35 232 277 25,17 % | 140 000 000 | 524,744351 | 9,574892 | 8,91304609 | ||
01.06.2026, 12:38:30 | 99 | 35 913 706 25,66 % | 140 000 000 | 440,170439 | 6,631882 | 9,17626925 | ||
01.06.2026, 12:38:28 | 102 | 62 477 624 44,63 % | 140 000 000 | 425,000552 | 11,067348 | 15,48567651 | ||
01.06.2026, 12:38:26 | 111 | 34 878 017 24,92 % | 140 000 000 | 496,300842 | 8,577252 | 8,73273708 | ||
01.06.2026, 12:38:24 | 98 | 25 350 702 18,11 % | 140 000 000 | 513,041965 | 6,679161 | 6,32681292 | ||
01.06.2026, 12:38:23 | 109 | 30 399 453 21,72 % | 140 000 000 | 441,483903 | 5,886722 | 7,53414621 | ||
01.06.2026, 12:38:21 | 112 | 40 067 418 28,62 % | 140 000 000 | 481,587218 | 9,273141 | 10,02281515 | ||
01.06.2026, 12:38:19 | 127 | 49 820 522 35,59 % | 140 000 000 | 449,77238 | 9,848878 | 12,55901638 | ||
01.06.2026, 12:38:17 | 110 | 41 655 753 29,76 % | 140 000 000 | 467,620177 | 9,137214 | 10,34185635 | ||
01.06.2026, 12:38:16 | 142 | 51 245 144 36,61 % | 140 000 000 | 467,67088 | 11,147697 | 12,81816392 | ||
01.06.2026, 12:38:14 | 123 | 40 855 845 29,19 % | 140 000 000 | 478,573033 | 9,239095 | 10,31341018 | ||
01.06.2026, 12:38:12 | 143 | 54 134 325 38,67 % | 140 000 000 | 477,606806 | 12,093323 | 13,76159898 | ||
01.06.2026, 12:38:10 | 178 | 49 482 711 35,35 % | 140 000 000 | 451,466933 | 10,021755 | 12,3180523 | ||
01.06.2026, 12:38:09 | 99 | 26 078 024 18,63 % | 140 000 000 | 493,307325 | 6,397144 | 6,46733623 | ||
01.06.2026, 12:38:07 | 115 | 45 062 275 32,19 % | 140 000 000 | 441,42904 | 8,621249 | 11,27054759 | ||
01.06.2026, 12:38:05 | 95 | 29 865 312 21,34 % | 140 000 000 | 469,027762 | 6,455996 | 7,55166383 | ||
01.06.2026, 12:38:03 | 121 | 45 026 625 32,17 % | 140 000 000 | 486,058597 | 10,700224 | 11,18535332 | ||
01.06.2026, 12:38:02 | 111 | 35 240 627 25,18 % | 140 000 000 | 455,720717 | 7,217049 | 8,84283451 |
