Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 05:26:35 | 111 | 33.146.207 23,68 % | 140.000.000 | 430,521428 | 5,927669 | 8,34248333 | ||
31.05.2026, 05:26:33 | 98 | 31.206.921 22,3 % | 140.000.000 | 432,446706 | 5,70014 | 7,79518937 | ||
31.05.2026, 05:26:31 | 86 | 26.616.699 19,02 % | 140.000.000 | 465,150522 | 5,759844 | 6,62092651 | ||
31.05.2026, 05:26:29 | 105 | 25.422.110 18,16 % | 140.000.000 | 433,561162 | 4,719006 | 6,30303286 | ||
31.05.2026, 05:26:28 | 78 | 21.928.098 15,67 % | 140.000.000 | 528,169139 | 6,148751 | 5,43299297 | ||
31.05.2026, 05:26:26 | 87 | 25.501.519 18,22 % | 140.000.000 | 453,107364 | 5,162679 | 6,39224642 | ||
31.05.2026, 05:26:24 | 110 | 29.653.892 21,19 % | 140.000.000 | 456,033749 | 6,137644 | 7,38553129 | ||
31.05.2026, 05:26:22 | 114 | 29.100.710 20,79 % | 140.000.000 | 876,565112 | 18,180407 | 7,32825957 | ||
31.05.2026, 05:26:21 | 137 | 40.179.183 28,7 % | 140.000.000 | 1.942,41343 | 68,068854 | 9,97572994 | ||
31.05.2026, 05:26:19 | 91 | 27.020.443 19,31 % | 140.000.000 | 425,35795 | 4,707905 | 6,78545435 | ||
31.05.2026, 05:26:17 | 92 | 33.867.921 24,2 % | 140.000.000 | 454,110395 | 6,955419 | 8,42435579 | ||
31.05.2026, 05:26:15 | 126 | 45.518.478 32,52 % | 140.000.000 | 440,920506 | 8,652158 | 11,4178723 | ||
31.05.2026, 05:26:14 | 97 | 33.417.791 23,87 % | 140.000.000 | 446,513473 | 6,45175 | 8,46974355 | ||
31.05.2026, 05:26:12 | 117 | 45.167.619 32,27 % | 140.000.000 | 421,920736 | 7,811631 | 11,24552359 | ||
31.05.2026, 05:26:10 | 83 | 21.586.337 15,42 % | 140.000.000 | 503,233006 | 5,490882 | 5,37207431 | ||
31.05.2026, 05:26:08 | 109 | 36.355.730 25,97 % | 140.000.000 | 463,784374 | 7,723759 | 9,13746024 | ||
31.05.2026, 05:26:07 | 102 | 35.104.901 25,08 % | 140.000.000 | 446,445169 | 6,940964 | 8,73144928 | ||
31.05.2026, 05:26:05 | 115 | 35.896.511 25,65 % | 140.000.000 | 442,590118 | 6,869809 | 9,01763202 | ||
31.05.2026, 05:26:03 | 106 | 32.668.217 23,34 % | 140.000.000 | 478,737825 | 7,503499 | 8,13601154 | ||
31.05.2026, 05:26:01 | 109 | 41.469.067 29,63 % | 140.000.000 | 525,978973 | 11,390062 | 10,42179507 |
