Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 01:58:40 | 132 | 40,062,854 28.62% | 140,000,000 | 417.88821 | 6.615989 | 10.12580504 | ||
03/06/2026، 01:58:38 | 98 | 33,335,365 23.82% | 140,000,000 | 438.308202 | 6.097946 | 8.51321755 | ||
03/06/2026، 01:58:37 | 143 | 58,104,469 41.51% | 140,000,000 | 418.314598 | 9.865827 | 14.44011965 | ||
03/06/2026، 01:58:35 | 95 | 27,221,992 19.45% | 140,000,000 | 431.517755 | 4.904349 | 6.84242315 | ||
03/06/2026، 01:58:33 | 155 | 65,507,985 46.8% | 140,000,000 | 412.176263 | 10.449236 | 16.55159962 | ||
03/06/2026، 01:58:31 | 113 | 38,483,114 27.49% | 140,000,000 | 430.110598 | 6.953504 | 9.59849069 | ||
03/06/2026، 01:58:30 | 131 | 62,488,176 44.64% | 140,000,000 | 423.190932 | 10.769827 | 15.67460246 | ||
03/06/2026، 01:58:28 | 100 | 56,430,646 40.31% | 140,000,000 | 418.542829 | 9.369074 | 14.24956782 | ||
03/06/2026، 01:58:26 | 129 | 44,993,017 32.14% | 140,000,000 | 407.545199 | 6.878451 | 11.4582361 | ||
03/06/2026، 01:58:24 | 224 | 107,808,534 77.01% | 140,000,000 | 417.220205 | 17.567493 | 27.41240542 | ||
03/06/2026، 01:58:23 | 136 | 46,225,677 33.02% | 140,000,000 | 404.657606 | 7.168342 | 11.53722918 | ||
03/06/2026، 01:58:21 | 158 | 56,451,581 40.33% | 140,000,000 | 425.784203 | 9.852774 | 14.18341706 | ||
03/06/2026، 01:58:19 | 127 | 40,392,406 28.86% | 140,000,000 | 404.404195 | 6.092219 | 10.24263893 | ||
03/06/2026، 01:58:17 | 104 | 39,589,914 28.28% | 140,000,000 | 448.362143 | 7.617102 | 10.13351608 | ||
03/06/2026، 01:58:16 | 121 | 40,405,396 28.87% | 140,000,000 | 482.665096 | 9.064174 | 10.43809966 | ||
03/06/2026، 01:58:14 | 107 | 49,765,694 35.55% | 140,000,000 | 416.778587 | 7.785454 | 12.95582137 | ||
03/06/2026، 01:58:12 | 127 | 56,642,052 40.46% | 140,000,000 | 433.101069 | 9.687864 | 14.843869 | ||
03/06/2026، 01:58:10 | 235 | 104,600,383 74.72% | 140,000,000 | 409.427453 | 16.71956 | 26.10670792 | ||
03/06/2026، 01:58:09 | 92 | 27,813,025 19.87% | 140,000,000 | 451.821018 | 5.659801 | 6.90670792 | ||
03/06/2026، 01:58:07 | 106 | 44,354,230 31.69% | 140,000,000 | 421.810638 | 7.599739 | 11.10934619 |
