Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 00.24.48 | 0POL | 0,32426785 | |||||
transfer | 01/06/2026, 00.24.48 | 0POL | 0,02942177 | |||||
0xe7675bc0 | 01/06/2026, 00.24.48 | 0POL | 0,50578721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 00.24.48 | 0POL | 0,33429708 | |||||
claim | 01/06/2026, 00.24.48 | 0POL | 0,05328365 | |||||
transfer | 01/06/2026, 00.24.48 | 0POL | 0,056313 | |||||
0xf3c91c83 | 01/06/2026, 00.24.48 | 0POL | 0,03798799 | |||||
claimInterest | 01/06/2026, 00.24.48 | 0POL | 0,17803665 | |||||
transfer | 01/06/2026, 00.24.48 | 0POL | 0,03967898 | |||||
0x3829cab1 | 01/06/2026, 00.24.48 | 0POL | 0,16419207 | |||||
0xd9f0f7f5 | 01/06/2026, 00.24.48 | 0POL | 0,31492852 | |||||
approve | 01/06/2026, 00.24.48 | 0POL | 0,0290347 | |||||
POL transfer | 01/06/2026, 00.24.48 | 0,12490572 | 0,0266908 | |||||
handleOps | 01/06/2026, 00.24.47 | 0POL | 0,04273614 | |||||
transfer | 01/06/2026, 00.24.47 | 0POL | 0,01255318 | |||||
handleOps | 01/06/2026, 00.24.47 | 0POL | 0,05227157 | |||||
transfer | 01/06/2026, 00.24.47 | 0POL | 0,01585928 | |||||
transfer | 01/06/2026, 00.24.47 | 0POL | 0,02220229 | |||||
0x6a1c6144 | 01/06/2026, 00.24.47 | 0POL | 0,01266112 | |||||
aggregate3 | 01/06/2026, 00.24.47 | 0POL | 0,20180896 |
