Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 23.04.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002402 | ||
29/05/2026, 23.04.37 | 1 | 112.452 0,57% | 20.000.000 | 0,00000698 | ||
29/05/2026, 23.04.35 | 1 | 143.526 0,72% | 20.000.000 | 0,00000587 | ||
29/05/2026, 23.04.34 | 1 | 194.316 0,98% | 20.000.000 | 0,000006 | ||
29/05/2026, 23.04.33 | 1 | 68.182 0,35% | 20.000.000 | 0,00000743 | ||
29/05/2026, 23.04.21 | 1 | 141.375 0,71% | 20.000.000 | 0,00000517 | ||
29/05/2026, 23.04.18 | 1 | 41.292 0,21% | 20.000.000 | 0,00000366 | ||
29/05/2026, 23.04.16 | 1 | 45.132 0,23% | 20.000.000 | 0,00000484 | ||
29/05/2026, 23.04.15 | 6 | 1.143.661 5,72% | 20.000.000 | 0,00002931 | ||
29/05/2026, 23.04.15 | 3 | 544.401 2,73% | 20.000.000 | 0,00001552 | ||
29/05/2026, 23.04.13 | 1 | 168.996 0,85% | 20.000.000 | 0,00000578 | ||
29/05/2026, 23.04.08 | 1 | 143.524 0,72% | 20.000.000 | 0,00000534 | ||
29/05/2026, 23.04.05 | 1 | 143.520 0,72% | 20.000.000 | 0,00000536 | ||
29/05/2026, 23.04.02 | 1 | 143.536 0,72% | 20.000.000 | 0,00000515 | ||
29/05/2026, 23.04.01 | 1 | 143.536 0,72% | 20.000.000 | 0,00000515 | ||
29/05/2026, 23.04.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000346 | ||
29/05/2026, 23.03.59 | 1 | 421.551 2,11% | 20.000.000 | 0,00000426 | ||
29/05/2026, 23.03.57 | 1 | 189.123 0,95% | 20.000.000 | 0,00000467 | ||
29/05/2026, 23.03.55 | 1 | 141.377 0,71% | 20.000.000 | 0,00000446 | ||
29/05/2026, 23.03.54 | 1 | 192.836 0,97% | 20.000.000 | 0,00000543 |
