Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/05/2026, 21.02.26 | 0,20830554 | 0,00002241 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,0000018 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000174 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000175 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000175 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 30/05/2026, 21.02.25 | 0ETH | 0,0000018 | |||||
0x7dc438a4 | 30/05/2026, 21.02.25 | 0ETH | 0,00000178 | |||||
0x3161b7f6 | 30/05/2026, 21.02.21 | 0ETH | 0,0000018 | |||||
0x39455d3a | 30/05/2026, 21.02.17 | 0ETH | 0,00000177 | |||||
startBridgeTokensViaGasZip | 30/05/2026, 21.02.01 | 0,0002 | 0,00000279 | |||||
0x39455d3a | 30/05/2026, 21.01.55 | 0ETH | 0,00000167 | |||||
ETH transfer | 30/05/2026, 21.01.31 | 0,20900708 | 0,00000117 | |||||
0x39455d3a | 30/05/2026, 21.01.22 | 0ETH | 0,00000142 | |||||
ETH transfer | 30/05/2026, 21.01.01 | 0,16561121 | 0,00000099 | |||||
ETH transfer | 30/05/2026, 21.01.01 | 0,16561228 | 0,00002207 | |||||
0x39455d3a | 30/05/2026, 21.00.58 | 0ETH | 0,00000134 | |||||
ETH transfer | 30/05/2026, 21.00.51 | 0,20900832 | 0,00002201 |
