Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.06.2026 klo 19.57.45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.57.45 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
09.06.2026 klo 19.57.38 | 3 | 4 128 | 6 340 908 0,01 % | 281 474 976 710 655 | 1,011153 | 0,004488 | ||
09.06.2026 klo 19.57.34 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025284 | 0,000028 | ||
09.06.2026 klo 19.57.29 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
09.06.2026 klo 19.57.29 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
09.06.2026 klo 19.57.27 | 1 | 727 | 31 891 0,01 % | 281 474 976 710 655 | 1,152 | 0,000025 | ||
09.06.2026 klo 19.57.27 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.57.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000014 | ||
09.06.2026 klo 19.57.18 | 1 | 727 | 25 783 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
09.06.2026 klo 19.57.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000014 | ||
09.06.2026 klo 19.57.16 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,00999 | 0,004461 | ||
09.06.2026 klo 19.57.11 | 1 | 727 | 25 783 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
09.06.2026 klo 19.57.06 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.57.01 | 1 | 727 | 25 783 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
09.06.2026 klo 19.56.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000055 | ||
09.06.2026 klo 19.56.54 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.56.51 | 2 | 911 | 104 451 0,01 % | 281 474 976 710 655 | 1,042795 | 0,000076 | ||
09.06.2026 klo 19.56.46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.56.41 | 1 | 727 | 26 516 0,01 % | 281 474 976 710 655 | 1,152 | 0,000021 |
