Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.06.2026 klo 19.49.26 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000055 | ||
09.06.2026 klo 19.49.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025099 | 0,000028 | ||
09.06.2026 klo 19.49.16 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000055 | ||
09.06.2026 klo 19.49.11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000055 | ||
09.06.2026 klo 19.49.09 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.49.04 | 1 | 727 | 25 799 0,01 % | 281 474 976 710 655 | 1,148 | 0,00002 | ||
09.06.2026 klo 19.48.55 | 1 | 727 | 25 799 0,01 % | 281 474 976 710 655 | 1,148 | 0,00002 | ||
09.06.2026 klo 19.48.52 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,148 | 0,00002 | ||
09.06.2026 klo 19.48.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000014 | ||
09.06.2026 klo 19.48.47 | 2 | 902 | 51 301 0,01 % | 281 474 976 710 655 | 1,148 | 0,000041 | ||
09.06.2026 klo 19.48.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000014 | ||
09.06.2026 klo 19.48.33 | 2 | 3 904 | 6 310 400 0,01 % | 281 474 976 710 655 | 1,00999 | 0,004461 | ||
09.06.2026 klo 19.48.23 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000115 | ||
09.06.2026 klo 19.48.18 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.48.13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000055 | ||
09.06.2026 klo 19.48.08 | 2 | 3 966 | 6 368 057 0,01 % | 281 474 976 710 655 | 1,009962 | 0,004502 | ||
09.06.2026 klo 19.48.04 | 2 | 911 | 106 282 0,01 % | 281 474 976 710 655 | 1,043637 | 0,000077 | ||
09.06.2026 klo 19.47.59 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
09.06.2026 klo 19.47.54 | 1 | 728 | 27 534 0,01 % | 281 474 976 710 655 | 1,148 | 0,000022 | ||
09.06.2026 klo 19.47.49 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
