Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 18.20.27 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.24 | 2 | 886 | 24 052 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.24 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.21 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.17 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.14 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.12 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.10 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.10 | 2 | 1 298 | 345 130 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.09 | 2 | 1 362 | 140 356 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.08 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.07 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.06 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.05 | 2 | 1 009 | 78 055 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.03 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
09.06.2026 klo 18.20.03 | 2 | 816 | 21 000 0,01 % | 1 800 |
