Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 09/06/2026, 12.29.10 | 10.552 | 1,77022505 0,00062247 | 0,0000389 | ||
12 | 09/06/2026, 12.25.58 | 9.113 | 1,77022505 0,00015402 | 0,00001283 | ||
13 | 09/06/2026, 12.22.37 | 4.127 | 1,77022505 0,0000945 | 0,00000726 | ||
11 | 09/06/2026, 12.20.35 | 7.384 | 1,77022505 0,00031922 | 0,00002902 | ||
25 | 09/06/2026, 12.19.15 | 15.657 | 1,77022505 0,00043874 | 0,00001754 | ||
9 | 09/06/2026, 12.06.59 | 4.342 | 1,77022505 0,00004058 | 0,0000045 | ||
20 | 09/06/2026, 12.06.04 | 16.795 | 1,77022505 0,00014888 | 0,00000744 | ||
11 | 09/06/2026, 11.58.56 | 8.428 | 1,77022505 0,00004332 | 0,00000393 | ||
16 | 09/06/2026, 11.57.40 | 11.710 | 1,77022505 0,00014674 | 0,00000917 | ||
1 | 09/06/2026, 11.56.08 | 430 | 1,77022505 | 0DASH | ||
15 | 09/06/2026, 11.55.36 | 24.025 | 1,77022505 0,0006514 | 0,00004342 | ||
11 | 09/06/2026, 11.49.07 | 7.178 | 1,77022505 0,00023084 | 0,00002098 | ||
9 | 09/06/2026, 11.45.50 | 2.186 | 1,77022505 0,00016132 | 0,00001792 | ||
7 | 09/06/2026, 11.44.43 | 3.037 | 1,77022505 0,00011451 | 0,00001635 | ||
7 | 09/06/2026, 11.43.46 | 5.307 | 1,77022505 0,00016286 | 0,00002326 | ||
8 | 09/06/2026, 11.42.11 | 4.677 | 1,77022505 0,00002225 | 0,00000278 | ||
7 | 09/06/2026, 11.41.33 | 1.780 | 1,77022505 0,00023 | 0,00003285 | ||
2 | 09/06/2026, 11.41.03 | 1.520 | 1,77022505 | 0DASH | ||
9 | 09/06/2026, 11.40.07 | 4.929 | 1,77022505 0,00008281 | 0,0000092 | ||
12 | 09/06/2026, 11.34.47 | 8.276 | 1,77022505 0,00031458 | 0,00002621 |
