Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 19.36.07 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
09/06/2026, 19.36.06 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.36.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 19.36.05 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.36.01 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.59 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 19.35.57 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 19.35.54 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.53 | 2 | 3.067 | 384.874 0,01% | 1.800 | ||
09/06/2026, 19.35.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 19.35.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.50 | 2 | 817 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 19.35.48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 19.35.47 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.47 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 19.35.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 19.35.43 | 2 | 816 | 21.000 0,01% | 1.800 |
