Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/06/2026, 19.49.15 | 58 | 12.106.318 30,27% | 40.000.000 | |
09/06/2026, 19.49.13 | 53 | 10.967.205 27,42% | 40.000.000 | |
09/06/2026, 19.49.11 | 59 | 10.638.634 26,6% | 40.000.000 | |
09/06/2026, 19.49.09 | 52 | 7.138.462 17,85% | 40.000.000 | |
09/06/2026, 19.49.07 | 56 | 9.059.025 22,65% | 40.000.000 | |
09/06/2026, 19.49.05 | 61 | 13.769.545 34,43% | 40.000.000 | |
09/06/2026, 19.49.03 | 56 | 8.171.654 20,43% | 40.000.000 | |
09/06/2026, 19.49.01 | 52 | 9.264.393 23,17% | 40.000.000 | |
09/06/2026, 19.48.59 | 52 | 8.960.988 22,41% | 40.000.000 | |
09/06/2026, 19.48.57 | 60 | 15.851.550 39,63% | 40.000.000 | |
09/06/2026, 19.48.55 | 58 | 13.547.631 33,87% | 40.000.000 | |
09/06/2026, 19.48.53 | 51 | 11.043.708 27,61% | 40.000.000 | |
09/06/2026, 19.48.51 | 49 | 7.397.248 18,5% | 40.000.000 | |
09/06/2026, 19.48.49 | 51 | 8.354.636 20,89% | 40.000.000 | |
09/06/2026, 19.48.47 | 51 | 7.549.963 18,88% | 40.000.000 | |
09/06/2026, 19.48.45 | 52 | 9.976.579 24,95% | 40.000.000 | |
09/06/2026, 19.48.43 | 50 | 8.928.909 22,33% | 40.000.000 | |
09/06/2026, 19.48.41 | 48 | 8.337.213 20,85% | 40.000.000 | |
09/06/2026, 19.48.39 | 47 | 6.590.408 16,48% | 40.000.000 | |
09/06/2026, 19.48.37 | 55 | 10.877.082 27,2% | 40.000.000 |
