Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/06/2026, 18.08.33 | 15 | 3.752.784 9,39% | 40.000.000 | |
09/06/2026, 18.08.31 | 18 | 9.117.065 22,8% | 40.000.000 | |
09/06/2026, 18.08.29 | 23 | 7.682.648 19,21% | 40.000.000 | |
09/06/2026, 18.08.27 | 29 | 8.919.859 22,3% | 40.000.000 | |
09/06/2026, 18.08.25 | 19 | 4.710.158 11,78% | 40.000.000 | |
09/06/2026, 18.08.23 | 24 | 4.887.947 12,22% | 40.000.000 | |
09/06/2026, 18.08.21 | 61 | 12.005.816 30,02% | 40.000.000 | |
09/06/2026, 18.08.19 | 57 | 9.098.674 22,75% | 40.000.000 | |
09/06/2026, 18.08.17 | 70 | 9.681.566 24,21% | 40.000.000 | |
09/06/2026, 18.08.15 | 60 | 11.462.765 28,66% | 40.000.000 | |
09/06/2026, 18.08.13 | 53 | 9.972.372 24,94% | 40.000.000 | |
09/06/2026, 18.08.11 | 24 | 5.777.695 14,45% | 40.000.000 | |
09/06/2026, 18.08.09 | 26 | 9.728.029 24,33% | 40.000.000 | |
09/06/2026, 18.08.07 | 47 | 23.566.023 58,92% | 40.000.000 | |
09/06/2026, 18.08.05 | 16 | 5.112.964 12,79% | 40.000.000 | |
09/06/2026, 18.08.03 | 21 | 5.648.058 14,13% | 40.000.000 | |
09/06/2026, 18.08.01 | 22 | 7.362.552 18,41% | 40.000.000 | |
09/06/2026, 18.07.59 | 19 | 5.777.152 14,45% | 40.000.000 | |
09/06/2026, 18.07.57 | 17 | 4.765.491 11,92% | 40.000.000 | |
09/06/2026, 18.07.55 | 19 | 3.440.316 8,61% | 40.000.000 |
