Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 17:53:33 | 77 | 8 510 950 15,48% | 0,176513 | 0,00150229 | 0,00015022 | ||
09.06.2026, 17:53:33 | 85 | 9 820 443 17,86% | 0,10325 | 0,00101396 | 0,00010139 | ||
09.06.2026, 17:53:33 | 74 | 14 076 868 25,6% | 0,12598 | 0,0017734 | 0,00017734 | ||
09.06.2026, 17:53:32 | 67 | 7 173 587 13,05% | 0,228029 | 0,00163578 | 0,00016357 | ||
09.06.2026, 17:53:32 | 90 | 23 534 201 42,79% | 0,113912 | 0,00268084 | 0,00026808 | ||
09.06.2026, 17:53:31 | 84 | 9 646 459 17,54% | 0,228143 | 0,00220077 | 0,00022007 | ||
09.06.2026, 17:53:31 | 82 | 11 583 956 21,07% | 0,128743 | 0,00149135 | 0,00014913 | ||
09.06.2026, 17:53:30 | 95 | 19 527 925 35,51% | 0,103193 | 0,00201516 | 0,00020151 | ||
09.06.2026, 17:53:30 | 106 | 17 639 034 32,08% | 0,127813 | 0,00225451 | 0,00022545 | ||
09.06.2026, 17:53:29 | 74 | 11 101 710 20,19% | 0,148091 | 0,00164407 | 0,0001644 | ||
09.06.2026, 17:53:29 | 93 | 9 626 238 17,51% | 0,165647 | 0,00159456 | 0,00015945 | ||
09.06.2026, 17:53:28 | 70 | 10 754 420 19,56% | 0,124503 | 0,00133896 | 0,00013389 | ||
09.06.2026, 17:53:28 | 84 | 13 755 305 25,01% | 0,125902 | 0,00173182 | 0,00017318 | ||
09.06.2026, 17:53:28 | 85 | 13 819 892 25,13% | 0,081191 | 0,00112206 | 0,0001122 | ||
09.06.2026, 17:53:27 | 64 | 8 276 606 15,05% | 0,14168 | 0,00117263 | 0,00011726 | ||
09.06.2026, 17:53:27 | 94 | 13 609 280 24,75% | 0,134357 | 0,0018285 | 0,00018285 | ||
09.06.2026, 17:53:26 | 72 | 7 839 858 14,26% | 0,428373 | 0,00335838 | 0,00033583 | ||
09.06.2026, 17:53:26 | 113 | 11 727 189 21,33% | 0,328808 | 0,00385599 | 0,00038559 | ||
09.06.2026, 17:53:25 | 79 | 11 483 252 20,88% | 0,13977 | 0,00160502 | 0,0001605 | ||
09.06.2026, 17:53:25 | 78 | 11 082 856 20,16% | 0,086064 | 0,00095384 | 0,00009538 |
