Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 21:32:11 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 21:32:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:32:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:32:09 | 2 | 886 | 24.312 0,01 % | 1.800 | ||
09.06.2026, 21:32:08 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 21:32:07 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 21:32:06 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 21:32:04 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:32:04 | 2 | 886 | 24.052 0,01 % | 1.800 | ||
09.06.2026, 21:32:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:32:01 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 21:31:57 | 2 | 2.466 | 194.913 0,01 % | 1.800 | ||
09.06.2026, 21:31:54 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 21:31:50 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.06.2026, 21:31:48 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:31:47 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:31:45 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:31:44 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
09.06.2026, 21:31:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.06.2026, 21:31:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
