Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026, 11:57:22 | 124 | 41.543.384 29,68 % | 140.000.000 | 455,971547 | 8,544067 | 10,39853332 | ||
09.06.2026, 11:57:21 | 88 | 28.615.969 20,44 % | 140.000.000 | 502,466712 | 7,2562 | 7,12237161 | ||
09.06.2026, 11:57:19 | 76 | 20.779.500 14,85 % | 140.000.000 | 461,96279 | 4,426593 | 5,17276231 | ||
09.06.2026, 11:57:18 | 108 | 32.084.584 22,92 % | 140.000.000 | 467,276678 | 6,920544 | 8,07183362 | ||
09.06.2026, 11:57:16 | 91 | 30.417.212 21,73 % | 140.000.000 | 461,236574 | 6,293819 | 7,73571123 | ||
09.06.2026, 11:57:15 | 106 | 56.490.684 40,36 % | 140.000.000 | 424,744077 | 9,996979 | 13,99710353 | ||
09.06.2026, 11:57:13 | 81 | 19.518.640 13,95 % | 140.000.000 | 483,324821 | 4,592232 | 4,84161041 | ||
09.06.2026, 11:57:12 | 76 | 24.284.794 17,35 % | 140.000.000 | 493,37186 | 5,972262 | 6,0091711 | ||
09.06.2026, 11:57:10 | 96 | 28.994.599 20,72 % | 140.000.000 | 449,213328 | 5,770353 | 7,2544067 | ||
09.06.2026, 11:57:09 | 109 | 31.742.751 22,68 % | 140.000.000 | 491,95786 | 7,58931 | 8,02678511 | ||
09.06.2026, 11:57:07 | 118 | 37.325.648 26,67 % | 140.000.000 | 464,112313 | 7,998035 | 9,32525706 | ||
09.06.2026, 11:57:06 | 151 | 50.918.882 36,38 % | 140.000.000 | 466,301643 | 10,926018 | 12,81753964 | ||
09.06.2026, 11:57:04 | 120 | 32.431.467 23,17 % | 140.000.000 | 478,967699 | 7,438676 | 8,09494884 | ||
09.06.2026, 11:57:03 | 101 | 29.265.440 20,91 % | 140.000.000 | 469,386309 | 6,351154 | 7,38564208 | ||
09.06.2026, 11:57:01 | 102 | 35.109.903 25,08 % | 140.000.000 | 467,364803 | 7,640595 | 8,76853786 | ||
09.06.2026, 11:57:00 | 81 | 21.177.241 15,13 % | 140.000.000 | 484,360733 | 4,969202 | 5,28822179 | ||
09.06.2026, 11:56:58 | 89 | 29.486.599 21,07 % | 140.000.000 | 488,26283 | 7,08024 | 7,31696983 | ||
09.06.2026, 11:56:57 | 111 | 31.177.734 22,27 % | 140.000.000 | 486,310069 | 7,342114 | 7,81993156 | ||
09.06.2026, 11:56:55 | 103 | 28.699.892 20,5 % | 140.000.000 | 463,869266 | 6,155558 | 7,15743903 | ||
09.06.2026, 11:56:54 | 101 | 30.581.406 21,85 % | 140.000.000 | 486,723887 | 7,312018 | 7,57268221 |
