Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 10.06.2026, 03:56:04 | 0POL | 0,0715757 | |||||
execTransaction | 10.06.2026, 03:56:04 | 0POL | 0,07256244 | |||||
0x3c2b4399 | 10.06.2026, 03:56:04 | 0POL | 0,19385344 | |||||
0x77835641 | 10.06.2026, 03:56:04 | 0POL | 0,06854916 | |||||
0x3c2b4399 | 10.06.2026, 03:56:04 | 0POL | 0,18726979 | |||||
0x3c2b4399 | 10.06.2026, 03:56:04 | 0POL | 0,26781898 | |||||
0x0a3c4405 | 10.06.2026, 03:56:04 | 0POL | 0,07618478 | |||||
0x3c2b4399 | 10.06.2026, 03:56:04 | 0POL | 0,19752479 | |||||
transferWithAuthorization | 10.06.2026, 03:56:04 | 0POL | 0,03977378 | |||||
transferWithAuthorization | 10.06.2026, 03:56:04 | 0POL | 0,03976639 | |||||
transferWithAuthorization | 10.06.2026, 03:56:04 | 0POL | 0,03980779 | |||||
transferWithAuthorization | 10.06.2026, 03:56:04 | 0POL | 0,03980779 | |||||
POL transfer | 10.06.2026, 03:56:04 | 0,01000966 | 0,00778666 | |||||
proposePrice | 10.06.2026, 03:56:04 | 0POL | 0,1108325 | |||||
forward | 10.06.2026, 03:56:04 | 0POL | 0,06587408 | |||||
handleOps | 10.06.2026, 03:56:04 | 0POL | 0,18204183 | |||||
approve | 10.06.2026, 03:56:04 | 0POL | 0,01257972 | |||||
0x3829cab1 | 10.06.2026, 03:56:04 | 0POL | 0,07416702 | |||||
transfer | 10.06.2026, 03:56:04 | 0POL | 0,03851266 | |||||
transfer | 10.06.2026, 03:56:04 | 0POL | 0,03851858 |
