Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-06-09 19:13:10 | 0FTM | 0,00003564 | |||||
FTM transfer | 2026-06-09 19:13:03 | 0,53050628 | 0,00002114 | |||||
f | 2026-06-09 19:13:01 | 0FTM | 0,00635229 | |||||
FTM transfer | 2026-06-09 19:12:53 | 1,25336499 | 0,00002114 | |||||
approve | 2026-06-09 19:12:53 | 0FTM | 0,00002957 | |||||
f | 2026-06-09 19:12:51 | 0FTM | 0,0063523 | |||||
f | 2026-06-09 19:12:41 | 0FTM | 0,00635229 | |||||
claimRank | 2026-06-09 19:12:36 | 0FTM | 0,00016515 | |||||
f | 2026-06-09 19:12:31 | 0FTM | 0,00635229 | |||||
approve | 2026-06-09 19:12:26 | 0FTM | 0,00002957 | |||||
claimMintRewardAndShare | 2026-06-09 19:12:23 | 0FTM | 0,0000792 | |||||
f | 2026-06-09 19:12:21 | 0FTM | 0,00635229 | |||||
claimMintRewardAndShare | 2026-06-09 19:12:16 | 0FTM | 0,0000792 | |||||
approve | 2026-06-09 19:12:11 | 0FTM | 0,00002957 | |||||
f | 2026-06-09 19:12:09 | 0FTM | 0,0063523 | |||||
f | 2026-06-09 19:11:59 | 0FTM | 0,00635229 | |||||
approve | 2026-06-09 19:11:52 | 0FTM | 0,00002957 | |||||
FTM transfer | 2026-06-09 19:11:51 | 1,25346534 | 0,00002114 | |||||
f | 2026-06-09 19:11:51 | 0FTM | 0,0063523 | |||||
approve | 2026-06-09 19:11:45 | 0FTM | 0,00003173 |
