Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026، 15:30:37 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:30:34 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
30/05/2026، 15:30:31 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:30:28 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
30/05/2026، 15:30:25 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 15:30:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
30/05/2026، 15:30:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 15:30:16 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:30:13 | 4 | 1,601 | 193,897 0.49% | < 0.000001 | ||
30/05/2026، 15:30:10 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:30:07 | 3 | 1,047 | 98,390 0.25% | < 0.000001 | ||
30/05/2026، 15:30:04 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:30:01 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:29:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
30/05/2026، 15:29:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
30/05/2026، 15:29:52 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
30/05/2026، 15:29:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
30/05/2026، 15:29:46 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
30/05/2026، 15:29:43 | 0 | 612 | 0 | < 0.000001 | ||
30/05/2026، 15:29:40 | 1 | 801 | 56,390 0.15% | < 0.000001 |
