Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 04/06/2026، 05:52:11 | 14,002 | 1.77022505 0.00059854 | 0.0000187 | ||
23 | 04/06/2026، 05:47:52 | 13,903 | 1.77022505 0.00036624 | 0.00001592 | ||
16 | 04/06/2026، 05:42:22 | 7,625 | 1.77022505 0.00040896 | 0.00002556 | ||
18 | 04/06/2026، 05:39:16 | 39,585 | 1.77022505 0.0004368 | 0.00002426 | ||
24 | 04/06/2026، 05:37:43 | 10,040 | 1.77022505 0.00044578 | 0.00001857 | ||
21 | 04/06/2026، 05:34:38 | 12,803 | 1.77022505 0.00031058 | 0.00001478 | ||
5 | 04/06/2026، 05:32:21 | 4,253 | 1.77022505 0.00000893 | 0.00000178 | ||
1 | 04/06/2026، 05:32:05 | 625 | 1.77022505 | 0DASH | ||
28 | 04/06/2026، 05:31:59 | 15,501 | 1.77022505 0.00056483 | 0.00002017 | ||
62 | 04/06/2026، 05:28:09 | 24,144 | 1.77022505 0.00145177 | 0.00002341 | ||
18 | 04/06/2026، 05:20:43 | 17,109 | 1.77022505 0.00120073 | 0.0000667 | ||
6 | 04/06/2026، 05:19:46 | 3,235 | 1.77022505 0.00002225 | 0.0000037 | ||
65 | 04/06/2026، 05:18:53 | 34,052 | 1.77022505 0.00156543 | 0.00002408 | ||
7 | 04/06/2026، 05:08:08 | 4,714 | 1.77022505 0.00022131 | 0.00003161 | ||
32 | 04/06/2026، 05:07:27 | 14,556 | 1.77022505 0.00042922 | 0.00001341 | ||
26 | 04/06/2026، 05:04:21 | 11,387 | 1.77022505 0.00029973 | 0.00001152 | ||
3 | 04/06/2026، 05:00:51 | 1,555 | 1.77022505 0.00001241 | 0.00000413 | ||
20 | 04/06/2026، 05:00:45 | 9,003 | 1.77022505 0.00021058 | 0.00001052 | ||
22 | 04/06/2026، 04:58:41 | 12,293 | 1.77022505 0.00062225 | 0.00002828 | ||
12 | 04/06/2026، 04:57:06 | 7,849 | 1.77022505 0.00029459 | 0.00002454 |
